Kansas Wesleyan University Basketball - Game Leaders
Sterling College Warriors vs. Kansas Wesleyan University Coyotes
Date: 02/16/2008   Time: 7:00 PM   Site: Gleason Center - Sterling, Kan.

Scoring  Field Goals
Sterling Col69 Kansas Wesle55    Sterling Col25/5149.0 Kansas Wesle16/5628.6
20S Stover15 3T Sims16    32J Woods6/875.0 20T Boone4/1040.0
32J Woods12 23E Hammond13    21C Brazelton5/1050.0 3T Sims4/1330.8
21C Brazelton10 20T Boone9    31J Mondaine4/666.7 23E Hammond3/1030.0
31J Mondaine9 22R Hood6    20S Stover4/757.1 22R Hood2/540.0
3D Schnurr6 33M Henderson5    3D Schnurr2/728.6 33M Henderson2/922.2
3Pt Field Goals  Free Throws
Sterling Col6/1442.9 Kansas Wesle6/2227.3    Sterling Col13/1968.4 Kansas Wesle17/2568.0
20S Stover2/366.7 3T Sims3/742.9    20S Stover5/771.4 23E Hammond7/977.8
3D Schnurr2/450.0 15W McCarty1/250.0    10Z Goodrich2/2100 3T Sims5/683.3
10Z Goodrich1/250.0 20T Boone1/250.0    23C Friess2/2100 10C DuBois3/475.0
24T Stewart1/425.0 22R Hood1/333.3    24T Stewart2/366.7 22R Hood1/250.0
   31J Mondaine1/250.0 33M Henderson1/250.0
Total Rebounds  Fouls
Sterling Col14/2640 Kansas Wesle16/1329    Sterling Col3/1720 Kansas Wesle0/1717
21C Brazelton4/711 23E Hammond5/16    21C Brazelton0/44 20T Boone0/55
32J Woods3/811 3T Sims1/45    23C Friess1/23 15W McCarty0/33
23C Friess2/13 15W McCarty2/24    32J Woods1/23 10C DuBois0/22
24T Stewart1/23 33M Henderson1/34    3D Schnurr0/22 22R Hood0/22
20S Stover0/22 10C DuBois2/13    5M Stephenson0/22 3T Sims0/11
Offensive Rebounds  Steals
Sterling Col14 Kansas Wesle16    Sterling Col6 Kansas Wesle10
21C Brazelton4 23E Hammond5    10Z Goodrich2 20T Boone3
32J Woods3 10C DuBois2    5M Stephenson1 3T Sims2
23C Friess2 15W McCarty2    23C Friess1 15W McCarty2
24T Stewart1 20T Boone2    24T Stewart1 5C Gold1
22R Hood2    32J Woods1 22R Hood1
Defensive Rebounds  Assists
Sterling Col26 Kansas Wesle13    Sterling Col13 Kansas Wesle7
32J Woods8 3T Sims4    10Z Goodrich5 5C Gold2
21C Brazelton7 33M Henderson3    23C Friess4 10C DuBois2
20S Stover2 15W McCarty2    5M Stephenson3 20T Boone1
24T Stewart2 10C DuBois1    20S Stover1 22R Hood1
31J Mondaine2 20T Boone1    33M Henderson1
Turn Overs  Blocks
Sterling Col23 Kansas Wesle14    Sterling Col2 Kansas Wesle5
23C Friess6 33M Henderson3    32J Woods2 22R Hood2
10Z Goodrich4 5C Gold2    3T Sims1
32J Woods3 10C DuBois2    10C DuBois1
5M Stephenson2 20T Boone2    23E Hammond1
20S Stover2 3T Sims1   
Charges Taken  2nd Chance Points
Sterling Col0 Kansas Wesle3    Sterling Col14 Kansas Wesle17
10C DuBois3    32J Woods8 23E Hammond8
   21C Brazelton4 3T Sims2
   24T Stewart2 10C DuBois2
   20T Boone2
   33M Henderson2
Defensive Assists  Productivity
Sterling Col0 Kansas Wesle0    Sterling Col62.0 Kansas Wesle38.0
   32J Woods19.5 23E Hammond13.5
   21C Brazelton12.0 3T Sims12.5
   20S Stover10.0 10C DuBois7.00
   10Z Goodrich6.00 22R Hood7.00
   31J Mondaine5.00 20T Boone4.00