OFFICIAL NCAA BASKETBALL BOX SCORE 02/02/2008 7:00 PM  Muir Gymnasium
Southwestern College vs Kansas Wesleyan University Final Box Score   Salina, Kan.
No.Southwestern CollegeTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
15Rodney Jackson (F)3 9 0 1 1 4 4 1 5 1 7 1 1 0 1 27:14
44David King (C)4 6 0 0 1 4 1 5 6 0 9 0 1 1 0 21:36
10Justin Diggles (G)3 7 2 2 2 4 1 3 4 1 10 1 2 0 3 25:09
11Jarrett Tyler (G)1 2 0 1 0 2 0 0 0 5 2 1 2 0 1 13:15
23Sheldon Brown (G)1 6 1 4 2 2 1 0 1 2 5 2 1 1 0 32:27
22Alwyn Jordan (G)4 9 2 7 2 2 0 4 4 4 12 2 3 0 1 31:55
24Trey Merrifield (F)1 1 0 0 0 2 1 3 4 2 2 0 0 0 0 16:06
3Chris Bossio (G)1 2 1 2 0 2 1 0 1 0 3 0 0 0 0 9:46
4Mike Sanchez (G)0 1 0 0 1 4 1 2 3 1 1 1 1 0 0 8:21
50Cedrick Riley (F)1 2 0 0 0 0 0 0 0 0 2 0 3 0 0 6:54
34Moses Harper (F)1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 4:28
42Tim Moore (F)0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 2:49
30Jesse Overfield (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Amos Baker (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Stuart Ballard (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)112  1 
 Totals20 47 6 18 9 26 11 22 33 16 55 8 16 2 6 200
Total FG%:1st half   8 - 23 (34.8%)    2nd half   12 - 24 (50.0%)    Game   20 - 47 (42.6%)    Deadball
3Pt FG%:1st half   2 - 7 (28.6%)    2nd half   4 - 11 (36.4%)    Game   6 - 18 (33.3%)    rebounds
FT%:1st half   4 - 12 (33.3%)    2nd half   5 - 14 (35.7%)    Game   9 - 26 (34.6%) 12
No.Kansas Wesleyan UniversityTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
15Willie McCarty (G/F)2 6 0 1 1 2 3 3 6 2 5 0 0 0 0 32:59
33Mychal Henderson (F)6 11 6 9 0 0 0 8 8 2 18 0 2 0 1 34:48
3Trey Sims (G)6 12 4 6 2 2 0 5 5 3 18 4 2 0 2 27:26
20Tony Boone (G)3 8 0 0 0 0 1 5 6 4 6 7 3 0 3 31:57
22Romero Hood (G)4 6 0 1 5 5 0 1 1 3 13 2 1 0 1 25:42
23Eric Hammond (G)1 6 0 3 4 5 0 2 2 2 6 3 0 4 1 27:26
55Milen Brown (F)1 4 0 2 0 0 0 0 0 0 2 0 1 2 0 7:02
5Chris Gold (G)0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 5:14
44Dane Baxa (F)0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 3:21
10Clay DuBois (F)0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 2:10
2Cory Palmer (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:23
12David Heyd (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:23
30Bruce Sexton (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:23
32Will Kratky (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:23
34Brian Crittenden (F)0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0:23
 Team (Included in Totals)112  0 
 Totals23 53 10 22 14 16 6 25 31 20 70 16 11 7 9 200
Total FG%:1st half   12 - 31 (38.7%)    2nd half   11 - 22 (50.0%)    Game   23 - 53 (43.4%)    Deadball
3Pt FG%:1st half   5 - 12 (41.7%)    2nd half   5 - 10 (50.0%)    Game   10 - 22 (45.5%)    rebounds
FT%:1st half   2 - 2 (100%)    2nd half   12 - 14 (85.7%)    Game   14 - 16 (87.5%) 4
Technical Fouls: H#20, V#23
Score by Period 1st H 2nd H Final
Southwestern College 22 33 55
Kansas Wesleyan University 31 39 70
RecordOverallConf
Moundbuilders  12-9 7-4
Coyotes  11-10 9-3
Attendance: Unknown
Officials: Darrell Foreman, Joel Applebee, Wayne Unruh    
 Coyotes  Moundbuilders  Coyotes  Moundbuilders  Coyotes  Moundbuilders
Points off Turnovers 17  8 Second Effort Points  9 Bench Points 10  22
Points in the Paint 18  20 3 Point Points 30  18 Free Throw Points 14  9
3pt Efficiency +17.5  +1.1 Points/Shot 1.15  0.92 Defensive Stops 41  33
Largest Lead 7055 (15 pts)   Lead Changes 0  Number of Ties 3  

Game comments: None