OFFICIAL NCAA BASKETBALL BOX SCORE 02/21/2008 15:41  Garvey Gym
Kansas Wesleyan University vs Friends University Falcons 1st Half Box Score   Wichita, Kan.
No.Kansas Wesleyan UniversityTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
15Willie McCarty (G/F)3 7 0 1 0 1 2 3 5 4 6 2 0 0 1 16:29
33Mychal Henderson (F)5 13 2 8 0 0 1 4 5 2 12 1 1 1 1 30:06
3Trey Sims (G)7 17 2 6 0 0 3 7 10 2 16 0 2 0 1 35:20
20Tony Boone (G)0 7 0 1 4 4 1 3 4 1 4 6 4 0 3 36:48
22Romero Hood (G)7 12 0 2 0 0 3 1 4 3 14 2 0 2 0 37:58
23Eric Hammond (G)1 5 0 2 2 2 0 1 1 4 4 1 1 0 1 18:46
5Chris Gold (G)1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 11:28
10Clay DuBois (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:07
55Milen Brown (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:39
44Dane Baxa (F)0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:19
2Cory Palmer (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12David Heyd (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Bruce Sexton (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Will Kratky (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
34Brian Crittenden (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)112  0 
 Totals24 64 4 20 6 7 11 21 32 18 58 12 8 3 7 200
Total FG%:1st half   11 - 25 (44.0%)    2nd half   13 - 39 (33.3%)    Game   24 - 64 (37.5%)    Deadball
3Pt FG%:1st half   4 - 11 (36.4%)    2nd half   0 - 9 (0.00%)    Game   4 - 20 (20.0%)    rebounds
FT%:1st half   2 - 2 (100%)    2nd half   4 - 5 (80.0%)    Game   6 - 7 (85.7%) 1
No.Friends University FalconsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
15Matt Garvey (F)3 8 0 0 1 2 0 3 3 1 7 1 2 0 1 29:44
21Donte Rogers (F)3 3 0 0 4 8 1 1 2 1 10 3 3 1 0 24:09
33Drew Kangiesser (F)1 6 0 0 5 6 2 5 7 0 7 0 3 0 0 30:11
11Tyler Thompson (G)2 4 0 2 0 0 1 2 3 0 4 0 2 0 0 27:45
30Justin Rone (G)5 15 2 6 5 6 5 10 15 0 17 1 0 0 0 32:09
5Matt Muncy (F)3 5 1 2 0 0 0 2 2 1 7 1 0 1 0 16:46
3Chadd Dunn (G)0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 12:15
24Justin Speer (G)3 5 1 3 0 0 1 0 1 2 7 0 0 0 1 12:15
55Mike Hyde (C)2 3 0 0 2 2 0 1 1 2 6 0 1 0 0 9:33
0Joe Christmore (C)0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:13
1Seth Powers (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Gregory Hudspeth (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12Ryan Waterson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
13Todd Call (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Tim Ellis (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)134  0 
 Totals22 50 4 14 17 24 11 29 40 7 65 7 12 2 2 200
Total FG%:1st half   13 - 26 (50.0%)    2nd half   9 - 24 (37.5%)    Game   22 - 50 (44.0%)    Deadball
3Pt FG%:1st half   2 - 8 (25.0%)    2nd half   2 - 6 (33.3%)    Game   4 - 14 (28.6%)    rebounds
FT%:1st half   7 - 8 (87.5%)    2nd half   10 - 16 (62.5%)    Game   17 - 24 (70.8%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
Kansas Wesleyan University 28 30 58
Friends University Falcons 35 30 65
RecordOverallConf
Coyotes  13-13 11-6
Falcons  15-11 11-6
Attendance: Unknown
Officials: Dick Osterbuhr, Toby Martinez, Travis Olson    
 Falcons  Coyotes  Falcons  Coyotes  Falcons  Coyotes
Points off Turnovers  10 Second Effort Points 12  10 Bench Points 20  6
Points in the Paint 32  32 3 Point Points 12  12 Free Throw Points 17  6
3pt Efficiency -4.8  -10.3 Points/Shot 1.05  0.87 Defensive Stops 37  33
Largest Lead 4436 (8 pts)   Lead Changes 2  Number of Ties 5  

Game comments: None