OFFICIAL NCAA BASKETBALL BOX SCORE 02/23/2008 7:00 PM  Muir Gymnasium
Tabor College Bluejays vs Kansas Wesleyan University Final Box Score   Salina, Kan.
No.Tabor College BluejaysTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
34Zach Vaneslow (F)3 7 0 0 2 2 3 6 9 4 8 0 2 3 0 16:44
00Orson Thomas (G)5 10 0 1 3 4 1 7 8 1 13 0 2 0 0 31:37
3Aaron Whitelaw (G)4 12 1 4 6 10 2 3 5 1 15 4 4 0 3 29:30
10Kyle Kroeker (G)1 6 0 2 0 2 1 3 4 3 2 2 4 0 0 26:43
11Caleb Good (G)0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 6:52
13Jared Hett (G)4 11 2 6 0 0 1 4 5 2 10 1 3 0 1 22:19
44Mike Stoecker (F)1 2 0 0 3 3 3 2 5 0 5 1 3 0 1 15:07
45Jordon Funk (F)0 3 0 0 2 2 0 0 0 1 2 0 0 0 1 13:13
31Lance Baar (F)3 3 0 0 0 0 2 5 7 1 6 0 0 0 0 12:17
24Mike Rousell (G/F)2 4 0 2 2 3 1 0 1 0 6 1 0 0 0 10:52
4Kyle deBlonk (G)1 2 1 1 1 2 0 1 1 1 4 0 0 0 0 10:48
33Brent Nelsen (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:58
12Andrew Schroter (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Kory Faul (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22Jeff Hussong (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
54Brett Curran (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)112  0 
 Totals24 60 4 16 19 28 15 34 49 14 71 10 18 3 6 200
Total FG%:1st half   13 - 29 (44.8%)    2nd half   11 - 31 (35.5%)    Game   24 - 60 (40.0%)    Deadball
3Pt FG%:1st half   2 - 9 (22.2%)    2nd half   2 - 7 (28.6%)    Game   4 - 16 (25.0%)    rebounds
FT%:1st half   6 - 7 (85.7%)    2nd half   13 - 21 (61.9%)    Game   19 - 28 (67.9%) 3
No.Kansas Wesleyan UniversityTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
15Willie McCarty (G/F)4 11 0 1 2 6 6 5 11 5 10 2 3 1 1 29:50
33Mychal Henderson (F)7 19 1 8 1 1 4 6 10 2 16 1 3 2 0 31:58
3Trey Sims (G)8 17 2 5 2 3 1 8 9 1 20 2 0 1 2 38:09
20Tony Boone (G)3 10 1 3 1 1 3 2 5 3 8 1 1 0 2 27:02
22Romero Hood (G)3 10 1 3 1 2 3 2 5 4 8 2 1 0 3 34:07
23Eric Hammond (G)0 4 0 2 2 4 1 1 2 1 2 0 0 0 3 12:17
5Chris Gold (G)0 1 0 1 0 0 0 1 1 3 0 2 0 1 0 9:13
55Milen Brown (F)2 5 0 3 2 2 1 2 3 0 6 0 0 0 0 8:58
44Dane Baxa (F)0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 4:54
10Clay DuBois (F)1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3:31
34Brian Crittenden (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:01
2Cory Palmer (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12David Heyd (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Bruce Sexton (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Will Kratky (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
50Mark Robinson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)202  0 
 Totals28 79 5 26 11 19 22 27 49 21 72 10 8 5 11 200
Total FG%:1st half   14 - 39 (35.9%)    2nd half   14 - 40 (35.0%)    Game   28 - 79 (35.4%)    Deadball
3Pt FG%:1st half   2 - 12 (16.7%)    2nd half   3 - 14 (21.4%)    Game   5 - 26 (19.2%)    rebounds
FT%:1st half   3 - 7 (42.9%)    2nd half   8 - 12 (66.7%)    Game   11 - 19 (57.9%) 3
Technical Fouls: H#33 (2)
Score by Period 1st H 2nd H Final
Tabor College Bluejays 34 37 71
Kansas Wesleyan University 33 39 72
RecordOverallConf
Bluejays  12-16 9-9
Coyotes  14-13 12-6
Attendance: Unknown
Officials: Kurt McAfee, Travis Olson, Craig Barnwell    
 Coyotes  Bluejays  Coyotes  Bluejays  Coyotes  Bluejays
Points off Turnovers 18  4 Second Effort Points 26  9 Bench Points 10  33
Points in the Paint 38  24 3 Point Points 15  12 Free Throw Points 11  19
3pt Efficiency -9.7  -5.3 Points/Shot 0.82  0.96 Defensive Stops 45  42
Largest Lead 1528 (13 pts)   Lead Changes 9  Number of Ties 2  

Game comments: None