Kansas Wesleyan University Basketball - Game Leaders
Bethel College Threshers vs. Kansas Wesleyan University Coyotes
Date: 02/09/2008   Time: 7:00 PM   Site: Thresher Gymnasium - North Newton, Kan.

Scoring  Field Goals
Bethel Colle76 Kansas Wesle64    Bethel Colle23/4551.1 Kansas Wesle23/6734.3
21C Dunback14 33M Henderson24    10J Regehr4/757.1 33M Henderson10/2050.0
12B Kaufman12 23E Hammond13    21C Dunback4/850.0 22R Hood4/1330.8
34T Rambo11 22R Hood12    34T Rambo4/944.4 23E Hammond3/1030.0
10J Regehr10 5C Gold4    40T Peachey3/475.0 44D Baxa2/366.7
23T Buckner9 44D Baxa4    23T Buckner3/560.0 10C DuBois1/1100
3Pt Field Goals  Free Throws
Bethel Colle7/2133.3 Kansas Wesle6/2425.0    Bethel Colle23/3076.7 Kansas Wesle12/1580.0
10J Regehr2/540.0 33M Henderson4/1136.4    12B Kaufman7/7100 23E Hammond6/6100
21C Dunback2/633.3 5C Gold1/333.3    21C Dunback4/666.7 22R Hood4/580.0
12B Kaufman1/1100 23E Hammond1/333.3    23T Buckner3/475.0 5C Gold1/250.0
40T Peachey1/1100    44M Regier3/475.0 10C DuBois1/250.0
34T Rambo1/425.0    20C Cole2/2100
Total Rebounds  Fouls
Bethel Colle6/2733 Kansas Wesle18/2139    Bethel Colle1/1112 Kansas Wesle1/2223
10J Regehr1/56 33M Henderson3/69    44M Regier0/33 23E Hammond0/55
20C Cole0/66 15W McCarty4/37    12B Kaufman1/12 20T Boone0/33
12B Kaufman2/35 23E Hammond4/37    20C Cole0/22 44D Baxa0/33
21C Dunback0/44 22R Hood4/15    23T Buckner0/22 55M Brown1/23
34T Rambo1/34 20T Boone1/34    34T Rambo0/22 5C Gold0/22
Offensive Rebounds  Steals
Bethel Colle6 Kansas Wesle18    Bethel Colle5 Kansas Wesle10
12B Kaufman2 15W McCarty4    10J Regehr2 20T Boone7
10J Regehr1 22R Hood4    12B Kaufman1 15W McCarty2
23T Buckner1 23E Hammond4    23T Buckner1 44D Baxa1
34T Rambo1 33M Henderson3    34T Rambo1
40T Peachey1 5C Gold1   
Defensive Rebounds  Assists
Bethel Colle27 Kansas Wesle21    Bethel Colle10 Kansas Wesle11
20C Cole6 33M Henderson6    10J Regehr3 20T Boone3
10J Regehr5 15W McCarty3    44M Regier3 23E Hammond3
21C Dunback4 20T Boone3    20C Cole1 5C Gold1
12B Kaufman3 23E Hammond3    21C Dunback1 15W McCarty1
34T Rambo3 55M Brown3    23T Buckner1 22R Hood1
Turn Overs  Blocks
Bethel Colle15 Kansas Wesle13    Bethel Colle2 Kansas Wesle2
10J Regehr3 22R Hood4    20C Cole2 33M Henderson1
23T Buckner3 20T Boone3    44D Baxa1
12B Kaufman2 33M Henderson2   
21C Dunback2 15W McCarty1   
20C Cole1 23E Hammond1   
Charges Taken  2nd Chance Points
Bethel Colle1 Kansas Wesle1    Bethel Colle9 Kansas Wesle16
23T Buckner1 22R Hood1    12B Kaufman3 23E Hammond6
   40T Peachey3 33M Henderson6
   10J Regehr2 15W McCarty2
   21C Dunback1 22R Hood2
Defensive Assists  Productivity
Bethel Colle0 Kansas Wesle0    Bethel Colle74.0 Kansas Wesle53.0
   12B Kaufman15.0 33M Henderson22.5
   10J Regehr14.5 23E Hammond12.0
   21C Dunback11.0 15W McCarty7.00
   34T Rambo8.50 22R Hood5.00
   40T Peachey8.50 44D Baxa3.00