Kansas Wesleyan University Coyotes Basketball - Season Statistical Ranking
| Field Goals | Made | Att | FG% | | 3 Point Goals | Made | Att | 3FG% | | Free Throws | Made | Att | FT% |
|---|
| HOOD, Romero | 117 | 255 | 45.9 |
|
CRITTENDEN, Brian | 1 | 2 | 50.0 |
|
HAMMOND, Eric | 35 | 45 | 77.8 |
| McCARTY, Willie | 74 | 174 | 42.5 |
|
STAFFORD, DaRon | 19 | 52 | 36.5 |
|
CRITTENDEN, Brian | 3 | 4 | 75.0 |
| HENDERSON, Mychal | 140 | 338 | 41.4 |
|
SIMS, Trey | 44 | 128 | 34.4 |
|
SIMS, Trey | 70 | 97 | 72.2 |
| BAXA, Dane | 17 | 41 | 41.5 |
|
HENDERSON, Mychal | 64 | 201 | 31.8 |
|
HOOD, Romero | 49 | 72 | 68.1 |
| DUBOIS, Clay | 14 | 34 | 41.2 |
|
BOONE, Tony | 7 | 22 | 31.8 |
|
HENDERSON, Mychal | 21 | 34 | 61.8 |
| SIMS, Trey | 131 | 338 | 38.8 |
|
HOOD, Romero | 14 | 54 | 25.9 |
|
GOLD, Chris | 10 | 17 | 58.8 |
| BARTEE, Mike | 16 | 42 | 38.1 |
|
GOLD, Chris | 6 | 26 | 23.1 |
|
BARTEE, Mike | 17 | 29 | 58.6 |
| STAFFORD, DaRon | 40 | 109 | 36.7 |
|
DUBOIS, Clay | 1 | 5 | 20.0 |
|
DUBOIS, Clay | 4 | 7 | 57.1 |
| HAMMOND, Eric | 48 | 138 | 34.8 |
|
HAMMOND, Eric | 9 | 48 | 18.8 |
|
BAXA, Dane | 14 | 25 | 56.0 |
| BOONE, Tony | 43 | 142 | 30.3 |
|
McCARTY, Willie | 4 | 23 | 17.4 |
|
BROWN, Milen | 10 | 18 | 55.6 |
| GOLD, Chris | 14 | 54 | 25.9 |
|
BROWN, Milen | 4 | 30 | 13.3 |
|
BOONE, Tony | 18 | 35 | 51.4 |
| BROWN, Milen | 15 | 59 | 25.4 |
|
| | | |
|
McCARTY, Willie | 16 | 32 | 50.0 |
| CRITTENDEN, Brian | 1 | 4 | 25.0 |
|
| | | |
|
WHITE, Mike | 1 | 2 | 50.0 |
| Off Rebounds | Num | G | Avg | | Def Rebounds | Num | G | Avg | | Total Rebounds | Num | G | Avg |
|---|
| HOOD, Romero | 58 | 28 | 2.07 |
|
HENDERSON, Mychal | 109 | 27 | 4.04 |
|
HENDERSON, Mychal | 138 | 27 | 5.11 |
| McCARTY, Willie | 57 | 25 | 2.28 |
|
SIMS, Trey | 75 | 23 | 3.26 |
|
HOOD, Romero | 131 | 28 | 4.68 |
| SIMS, Trey | 40 | 23 | 1.74 |
|
HOOD, Romero | 73 | 28 | 2.61 |
|
McCARTY, Willie | 116 | 25 | 4.64 |
| BOONE, Tony | 39 | 26 | 1.50 |
|
BOONE, Tony | 67 | 26 | 2.58 |
|
SIMS, Trey | 115 | 23 | 5.00 |
| HENDERSON, Mychal | 29 | 27 | 1.07 |
|
McCARTY, Willie | 59 | 25 | 2.36 |
|
BOONE, Tony | 106 | 26 | 4.08 |
| DUBOIS, Clay | 25 | 20 | 1.25 |
|
HAMMOND, Eric | 38 | 18 | 2.11 |
|
HAMMOND, Eric | 63 | 18 | 3.50 |
| HAMMOND, Eric | 25 | 18 | 1.39 |
|
BAXA, Dane | 33 | 27 | 1.22 |
|
BAXA, Dane | 58 | 27 | 2.15 |
| BAXA, Dane | 25 | 27 | 0.93 |
|
BARTEE, Mike | 23 | 9 | 2.56 |
|
DUBOIS, Clay | 43 | 20 | 2.15 |
| BARTEE, Mike | 11 | 9 | 1.22 |
|
DUBOIS, Clay | 18 | 20 | 0.90 |
|
BARTEE, Mike | 34 | 9 | 3.78 |
| GOLD, Chris | 6 | 28 | 0.21 |
|
STAFFORD, DaRon | 16 | 15 | 1.07 |
|
STAFFORD, DaRon | 21 | 15 | 1.40 |
| BROWN, Milen | 6 | 18 | 0.33 |
|
GOLD, Chris | 13 | 28 | 0.46 |
|
GOLD, Chris | 19 | 28 | 0.68 |
| STAFFORD, DaRon | 5 | 15 | 0.33 |
|
BROWN, Milen | 13 | 18 | 0.72 |
|
BROWN, Milen | 19 | 18 | 1.06 |
| RICHARDSON, Dupre | 1 | 5 | 0.20 |
|
WHITE, Mike | 2 | 2 | 1.00 |
|
WHITE, Mike | 2 | 2 | 1.00 |
| Assists | Num | G | Avg | | Steals | Num | G | Avg | | Scoring | Num | G | Avg |
|---|
| BOONE, Tony | 131 | 26 | 5.04 |
|
BOONE, Tony | 72 | 26 | 2.77 |
|
SIMS, Trey | 376 | 23 | 16.3 |
| HOOD, Romero | 38 | 28 | 1.36 |
|
SIMS, Trey | 43 | 23 | 1.87 |
|
HENDERSON, Mychal | 365 | 27 | 13.5 |
| HENDERSON, Mychal | 31 | 27 | 1.15 |
|
HOOD, Romero | 43 | 28 | 1.54 |
|
HOOD, Romero | 297 | 28 | 10.6 |
| GOLD, Chris | 30 | 28 | 1.07 |
|
McCARTY, Willie | 25 | 25 | 1.00 |
|
McCARTY, Willie | 168 | 25 | 6.72 |
| SIMS, Trey | 29 | 23 | 1.26 |
|
HAMMOND, Eric | 25 | 18 | 1.39 |
|
HAMMOND, Eric | 140 | 18 | 7.78 |
| HAMMOND, Eric | 24 | 18 | 1.33 |
|
HENDERSON, Mychal | 25 | 27 | 0.93 |
|
BOONE, Tony | 111 | 26 | 4.27 |
| McCARTY, Willie | 20 | 25 | 0.80 |
|
STAFFORD, DaRon | 17 | 15 | 1.13 |
|
STAFFORD, DaRon | 110 | 15 | 7.33 |
| STAFFORD, DaRon | 12 | 15 | 0.80 |
|
GOLD, Chris | 16 | 28 | 0.57 |
|
BARTEE, Mike | 49 | 9 | 5.44 |
| DUBOIS, Clay | 8 | 20 | 0.40 |
|
BAXA, Dane | 7 | 27 | 0.26 |
|
BAXA, Dane | 48 | 27 | 1.78 |
| BAXA, Dane | 8 | 27 | 0.30 |
|
DUBOIS, Clay | 3 | 20 | 0.15 |
|
GOLD, Chris | 44 | 28 | 1.57 |
| BARTEE, Mike | 6 | 9 | 0.67 |
|
CRITTENDEN, Brian | 3 | 7 | 0.43 |
|
BROWN, Milen | 44 | 18 | 2.44 |
| BROWN, Milen | 4 | 18 | 0.22 |
|
WHITE, Mike | 2 | 2 | 1.00 |
|
DUBOIS, Clay | 33 | 20 | 1.65 |
| CRITTENDEN, Brian | 1 | 7 | 0.14 |
|
BROWN, Milen | 2 | 18 | 0.11 |
|
CRITTENDEN, Brian | 6 | 7 | 0.86 |
| Blocks | Num | G | Avg | | Turn Overs | Num | G | Avg | | Fouls | Off | Pers | Total |
|---|
| SIMS, Trey | 18 | 23 | 0.78 |
|
BOONE, Tony | 74 | 26 | 2.85 |
|
HOOD, Romero | 4 | 64 | 68 |
| HAMMOND, Eric | 18 | 18 | 1.00 |
|
HENDERSON, Mychal | 54 | 27 | 2.00 |
|
McCARTY, Willie | 0 | 61 | 61 |
| HENDERSON, Mychal | 18 | 27 | 0.67 |
|
SIMS, Trey | 53 | 23 | 2.30 |
|
HENDERSON, Mychal | 5 | 55 | 60 |
| HOOD, Romero | 15 | 28 | 0.54 |
|
HOOD, Romero | 39 | 28 | 1.39 |
|
BOONE, Tony | 3 | 54 | 57 |
| DUBOIS, Clay | 7 | 20 | 0.35 |
|
BAXA, Dane | 24 | 27 | 0.89 |
|
SIMS, Trey | 8 | 48 | 56 |
| McCARTY, Willie | 7 | 25 | 0.28 |
|
GOLD, Chris | 23 | 28 | 0.82 |
|
BAXA, Dane | 7 | 49 | 56 |
| BAXA, Dane | 6 | 27 | 0.22 |
|
McCARTY, Willie | 23 | 25 | 0.92 |
|
HAMMOND, Eric | 2 | 40 | 42 |
| BOONE, Tony | 2 | 26 | 0.08 |
|
STAFFORD, DaRon | 20 | 15 | 1.33 |
|
GOLD, Chris | 2 | 31 | 33 |
| BROWN, Milen | 2 | 18 | 0.11 |
|
HAMMOND, Eric | 18 | 18 | 1.00 |
|
DUBOIS, Clay | 0 | 28 | 28 |
| STAFFORD, DaRon | 2 | 15 | 0.13 |
|
BARTEE, Mike | 12 | 9 | 1.33 |
|
STAFFORD, DaRon | 1 | 20 | 21 |
| GOLD, Chris | 1 | 28 | 0.04 |
|
DUBOIS, Clay | 9 | 20 | 0.45 |
|
BARTEE, Mike | 1 | 17 | 18 |
| BARTEE, Mike | 1 | 9 | 0.11 |
|
BROWN, Milen | 9 | 18 | 0.50 |
|
BROWN, Milen | 4 | 6 | 10 |
| RICHARDSON, Dupre | 1 | 5 | 0.20 |
|
RICHARDSON, Dupre | 3 | 5 | 0.60 |
|
RICHARDSON, Dupre | 0 | 7 | 7 |
| Charges Taken | Num | G | Avg | | Productivity | Value | G | Avg | | Def Assist | Num | G | Avg |
|---|
| DUBOIS, Clay | 5 | 20 | 0.25 |
|
HOOD, Romero | 285 | 28 | 10.2 |
|
| | | |
| HOOD, Romero | 2 | 28 | 0.07 |
|
HENDERSON, Mychal | 262 | 27 | 9.69 |
|
| | | |
| BARTEE, Mike | 2 | 9 | 0.22 |
|
SIMS, Trey | 253 | 23 | 11.0 |
|
| | | |
| SIMS, Trey | 1 | 23 | 0.04 |
|
BOONE, Tony | 189 | 26 | 7.25 |
|
| | | |
| GOLD, Chris | 1 | 28 | 0.04 |
|
McCARTY, Willie | 164 | 25 | 6.54 |
|
| | | |
| McCARTY, Willie | 1 | 25 | 0.04 |
|
HAMMOND, Eric | 124 | 18 | 6.86 |
|
| | | |
| HAMMOND, Eric | 1 | 18 | 0.06 |
|
DUBOIS, Clay | 51.5 | 20 | 2.58 |
|
| | | |
| HENDERSON, Mychal | 1 | 27 | 0.04 |
|
STAFFORD, DaRon | 40.5 | 15 | 2.70 |
|
| | | |
| | | |
|
BARTEE, Mike | 31.5 | 9 | 3.50 |
|
| | | |
| | | |
|
BAXA, Dane | 24.5 | 27 | 0.91 |
|
| | | |
| | | |
|
GOLD, Chris | 9.00 | 28 | 0.32 |
|
| | | |
| | | |
|
CRITTENDEN, Brian | 6.00 | 7 | 0.86 |
|
| | | |
| | | |
|
BROWN, Milen | 3.00 | 18 | 0.17 |
|
| | | |
CyberSports for Basketball - http://www.cybersportsUSA.com