Concordia University NE(0-1) vs Kansas Wesleyan(1-0)
Date: 8/28/2007   Attendance: 0
Length of Match: 2:00
Site: Martin Stadium  Salina, KS
Teams 1st 2nd OT1 TOTAL
Concordia University NE 0 1 0 1
Kansas Wesleyan 1 0 1 2

Concordia University NE Kansas Wesleyan
Pos No Player Sh SOG G A

MF/D 4 Burns, Ben 0 0 0 0
F 5 Jorgenson, Alex 0 0 0 0
F 7 Vega, Arturo 5 3 0 0
D 8 Neihardt, Joel 0 0 0 0
G 00 Enke, Noah 0 0 0 0
MF/F 14 Hein, Kraig 3 2 0 0
MF 15 Graumann, Dan 0 0 0 0
MF 16 Lara, Jr., George 0 0 0 0
D 18 Tyler, Barry 0 0 0 0
D 20 Elmshauser, Matt 1 0 0 0
MF/D 21 Rattray, Richard 2 2 0 0
--------Substitutes--------
G 0 Reichwaldt, Anthony 0 0 0 0
MF 3 Sattgast, Joel 0 0 0 0
MF 6 Nelson, Andrew 0 0 0 0
D 9 Mayes, Taylor 0 0 0 0
MF 11 Neumann, Kyle 0 0 0 0
D 12 Lias, Jacob 0 0 0 0
MF 17 Jenkins, Jr., Theron 2 0 0 0
D 19 Geu, Danny 0 0 0 0
F 22 Gahan, Evan 8 4 1 0

Total: 21 11 1 0
Pos No Player Sh SOG G A

G 0 Fetherston, Ben 0 0 0 0
D 02 Kirby, Daynon 0 0 0 0
MF 03 Zaharopoulos, Billy 1 1 0 0
D 05 Mundo, Juan 0 0 0 0
MF 07 Wenceslao, Miguel 2 2 0 0
D 09 Thompson, Rashaun 3 2 1 0
D / MF 12 Martinez, Jayro 2 1 0 1
MF / F 13 Garay, Jose 13 8 1 0
F 14 Schwartz, Blake 5 4 0 0
D 15 Umeck, Thomas 0 0 0 0
MF 21 Garcia, Eric 3 2 0 0
--------Substitutes--------
MF 04 Barragan, Rafael 0 0 0 0
MF 10 Romo, Gabe 0 0 0 0
MF 17 Russo, Anthony 1 1 0 0
D 18 Gleason, Jimi 2 0 0 0
MF 19 Bersano, Anthony 0 0 0 0
MF / D 22 Rowin, Nick 0 0 0 0
MF 27 Rumore, Brandon 0 0 0 0

Total: 32 21 2 1

Concordia University NE Kansas Wesleyan
No Player Min GA Saves

00 Enke, Noah 12:00 0 4
0 Reichwaldt, Anthony 86:08 2 15
No Player Min GA Saves

0 Fetherston, Ben 98:08 1 10

Shots By Periods 1st 2nd OT1 Tot

Concordia University NE 13 8 0 21
Kansas Wesleyan 13 12 7 32
Saves By Periods 1st 2nd OT1 Tot

Concordia University NE 12 3 4 19
Kansas Wesleyan 5 5 0 10

Corner Kicks 1st 2nd OT1 Tot

Concordia University NE 0 1 0 1
Kansas Wesleyan 7 1 1 9
Fouls 1st 2nd OT1 Tot

Concordia University NE 6 6 0 12
Kansas Wesleyan 6 9 1 16

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 49:19 KWU GARAY, Jose
2. 89:45 CNC Gahan, Evan
3. 98:08 KWU THOMPSON, Rashaun MARTINEZ, Jayro

Cautions and Ejections:
YC-KWU #05 (35:10); YC-CNC #22 (57:15); YC-KWU #04 (88:22); YC-KWU #0 (89:34);
YC-KWU #21 (89:37)

Referees: , ,
Offsides: Concordia University NE 0, Kansas Wesleyan 3


DakStats 3000 by Daktronics Inc. Brookings, SD