Southwestern College at Kansas Wesleyan Univ.
3/10/2007 Shawnee, OK


Southwestern College ( ) Kansas Wesleyan University ( )
Player AB R H RBI BB SO PO A
Colclasure, Kinsey C 3 0 1 0 0 0 6 1
Watson, Kristen DP 3 0 0 0 0 0 0 0
Rodgers, Katie CF 2 0 1 0 1 0 2 0
Sauber, Monica SS 3 0 0 0 0 0 1 1
Baker, Whitney 1B 3 0 0 0 0 0 4 0
Tibbs, Kayla 3B 3 1 1 0 0 0 1 0
Borthwick, Melissa 2B 3 0 0 0 0 0 1 1
Dreiling, Michelle RF 3 0 1 0 0 1 0 0
Burrow, Katie LF 2 0 1 1 0 0 1 1
Weber, Denae P 0 0 0 0 0 0 2 0
Total: 25 1 5 1 1 1 18 4
Player AB R H RBI BB SO PO A
Hill, Kristine 1B 2 1 1 0 1 1 8 0
White, Gabby 3B 3 0 0 0 0 0 4 4
Duchene, Megan CF 2 2 1 0 1 1 4 0
Coker, Ashley SS 3 1 2 2 0 0 1 1
Earley, Tara DP 1 1 1 0 2 0 0 0
Powers, Destinee P 2 0 1 1 0 1 0 0
    Watson, Heather PH 1 0 0 0 0 0 0 0
Lewis, Marissa 2B 2 0 1 1 0 0 1 0
    Herring, Kiley PH 1 0 0 0 0 1 0 0
Ludwisiak, Brittany RF 3 0 0 0 0 1 0 0
    Thompson, Christine RF 0 0 0 0 0 0 0 0
Eichenberger, Carlsie LF 2 0 0 0 0 0 0 0
    Dobbins, Amiee LF 1 0 0 0 0 0 1 0
Showalter, Heidi C 0 0 0 0 0 0 2 0
Total: 23 5 7 4 4 5 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Southwestern College 0 0 0 0 1 0 0 - 1 5 1
Kansas Wesleyan Univ. 2 0 3 0 0 0 x - 5 7 1


E- Coker, Burrow
DP- SWC(0): Weber; KWU(0): LEFT- SWC(4): Colclasure,Watson,Rodgers,Baker; KWU(4): Earley,Lewis,Watson,Powers
2B- 3B-
HR-
SB- Hill CS- Coker
SH- SF-


Southwestern College IP H R ER BB SO AB
Weber, Denae 6.0 7 5 5 4 5 23
Total: 6.0 7 5 5 4 5 23
Kansas Wesleyan Univ. IP H R ER BB SO AB
Powers, Destinee 7.0 5 1 1 1 1 25
Total: 7.0 5 1 1 1 1 25


Winner- Powers, Destinee Loser- Weber, Denae Save-
WP- PB- Colclasure BK-
HBP-
U- T- 00:36 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD