Box Score

Bethany College at Kansas Wesleyan Univ.
5/4/2007 Winfield, KS (Broadway Sports Complex)


Bethany College (24-21) Kansas Wesleyan University (22-16)
Player AB R H RBI BB SO PO A
Noonan, Kelli 2B 4 2 1 0 1 0 2 1
Hernandez, Jacquelyn 3B 4 2 2 0 0 0 1 2
Logan, Sarah C 4 0 1 0 0 0 3 0
Heinen, Angie P 3 0 1 0 1 0 0 1
Chavez, Brittany SS 4 1 2 1 0 0 3 4
Bartz, Darcy CF 4 0 1 1 0 0 1 0
Dunham, Ashley DP 3 0 1 0 1 1 0 0
Heronemous, Emily LF 4 0 1 0 0 0 1 0
Shannon, Kari RF 4 0 2 0 0 0 3 0
Sexson, Angelisa 1B 0 0 0 0 0 0 7 0
Total: 34 5 12 2 3 1 21 8
Player AB R H RBI BB SO PO A
Watson, Heather DP 3 1 1 0 0 0 0 0
White, Gabby SS 3 0 0 0 0 0 2 1
Coker, Ashley P 3 0 0 0 0 0 5 5
Duchene, Megan 3B 3 0 0 0 0 0 2 1
Hill, Kristine CF 2 0 0 0 0 0 1 0
Webster, Michelle C 1 0 0 0 0 0 0 0
    Showalter, Heidi C 1 0 0 0 0 0 2 0
Eichenberger, Carlsie LF 0 0 0 0 0 0 0 0
Earley, Tara 1B 2 0 0 0 0 1 7 0
    Dobbins, Amiee LF 2 0 0 0 0 0 0 0
Peat, Jamie RF 0 0 0 0 0 0 1 0
    Powers, Destinee P 2 0 0 0 0 1 1 1
Lewis, Marissa 2B 0 0 0 0 0 0 0 2
Total: 22 1 1 0 0 2 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany College 3 2 0 0 0 0 0 - 5 12 0
Kansas Wesleyan Univ. 1 0 0 0 0 0 0 - 1 1 2


E- Earley, Coker
DP- BTHY(0): ; KWU(0): LEFT- BTHY(11): Heinen(2),Bartz,Chavez(2),Logan,Noonan(2),Hernandez,Dunham,Shannon; KWU(0):
2B- Chavez 3B- Watson
HR-
SB- Noonan CS-
SH- SF-


Bethany College IP H R ER BB SO AB
Heinen, Angie 7.0 1 1 1 0 2 22
Total: 7.0 1 1 1 0 2 22
Kansas Wesleyan Univ. IP H R ER BB SO AB
Coker, Ashley 0.0 0 0 0 0 0 0
Peat, Jamie 2.0 6 5 5 3 0 12
Powers, Destinee 5.0 6 0 0 0 1 22
Total: 7.0 12 5 5 3 1 34


Winner- Heinen, Angie Loser- Peat, Jamie Save-
WP- Peat(2) PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD