Box Score

Team: Kansas Wesleyan Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Ehrlich, Rachel 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
3 Rhoades, Kolby 4 23 10 65 0.200 0 0 2 3 23 1 1 0 0
4 Kent, Karissa 4 0 0 2 0.000 0 1 1 4 21 0 0 0 1
7 DuBois, Whitney 4 10 2 25 0.320 2 2 3 0 2 1 2 0 3
9 Claborn, Sarah 4 21 6 64 0.234 2 6 0 2 25 0 0 0 1
10 Thomas, Kathleen 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Winters, Ashley 4 5 6 19 -0.053 0 3 1 0 5 0 1 0 1
16 Berg, Kelli 4 1 1 6 0.000 47 1 3 1 15 2 1 0 2
22 Geasland, Ashley 4 1 1 3 0.000 0 0 0 0 1 0 1 0 0
TM TEAM, 4 0

Team Totals: 61 26 184 0.190 51 13 10 10 93 4 6 0 8
Total Team Blocks: 7.0
 
Game K E TA PCT
1 13 5 36 0.222
2 15 7 44 0.182
3 15 6 44 0.205
4 18 8 60 0.167
TEAMS 1 2 3 4
Kansas Wesleyan Universit 30 23 30 30
University of St.Mary 17 30 19 27
Team Records:
 
 
 
Team: University of St.Mary ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: Ryan Sports Center, Leavenworth, KS
Date: 10/10/2007   Attendance: 0 Length of Match: 10:36
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD