Box Score Detailed

Team: Kansas Wesleyan Universit ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Ehrlich, Rachel 3 1 0 1 1.000 4 14 0.286 0 1 1 0.000 5 1 0 0 0 0 0 0.000
3 Rhoades, Kolby 4 17 4 58 0.224 0 4 0.000 0 2 2 0.000 16 2 1 0 0 19 0 1.000
4 Kent, Karissa 4 0 0 0 0.000 1 3 0.333 0 1 1 0.000 21 0 0 0 0 35 0 1.000
5 Riddell, Cynthia 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
7 DuBois, Whitney 4 5 1 22 0.182 0 3 0.000 0 5 5 0.000 4 0 1 2 0 0 0 0.000
9 Claborn, Sarah 4 21 4 46 0.370 0 3 0.000 0 2 2 0.000 22 1 2 0 0 23 0 1.000
10 Thomas, Kathleen 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
11 Winters, Ashley 4 7 2 27 0.185 0 2 0.000 2 1 3 0.667 2 0 0 1 0 1 0 1.000
16 Berg, Kelli 4 2 0 7 0.286 42 183 0.230 3 1 4 0.750 11 5 1 1 0 0 0 0.000
22 Geasland, Ashley 4 2 0 8 0.250 1 6 0.167 0 0 0 0.000 1 0 0 0 1 0 0 0.000
TM TEAM, 4 0

Team Totals: 55 11 169 0.260 48 218 0.220 5 13 18 0.278 86 9 5 4 1 78 0 1.000
Total Team Blocks: 7.0
 
Game K E TA PCT
1 12 4 38 0.211
2 15 3 51 0.235
3 15 2 41 0.317
4 13 2 39 0.282
TEAMS 1 2 3 4
Kansas Wesleyan Universit 28 30 30 30
McPherson College 30 19 20 16
Team Records:
12-7, 7-1
4-12, 1-7
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: Sport Center, McPherson, KS
Date: 10/2/2007   Attendance: 0 Length of Match: 1:17
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD