Team: Kansas Wesleyan Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Ehrlich, Rachel 4 0 0 0 0.000 0 0 0 5 11 0 0 0 0
2 Fuller, Shawna 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Rhoades, Kolby 4 14 2 61 0.197 1 2 4 0 6 1 2 1 0
7 DuBois, Whitney 4 4 0 9 0.444 0 3 2 0 2 0 0 4 0
9 Claborn, Sarah 4 13 2 49 0.224 0 3 2 0 7 0 0 0 0
11 Winters, Ashley 4 4 2 18 0.111 1 1 2 0 8 0 0 1 0
16 Berg, Kelli 4 0 0 0 0.000 31 1 3 0 4 0 0 2 0
22 Geasland, Ashley 4 2 2 11 0.000 0 2 2 0 6 1 2 1 0
TM TEAM, 4 2

Team Totals: 37 8 148 0.196 33 12 15 7 44 2 4 9 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 12 2 32 0.313
2 7 5 33 0.061
3 8 0 47 0.170
4 10 1 36 0.250
TEAMS 1 2 3 4
Kansas Wesleyan Universit 30 15 27 24
Park University 27 30 30 30
Team Records:
0-1
1-0
 
Team: Park University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Faria, Carolina 4 0 0 0 0.000 0 3 4 3 16 0 0 0 0
3 Pupovac, Dragana 4 6 2 15 0.267 0 0 1 0 2 0 1 1 0
6 Musser, Brynne 4 1 0 2 0.500 1 0 1 3 4 0 0 0 0
8 Carvalho, Gabriella 4 2 1 5 0.200 39 1 4 0 9 2 2 0 0
9 Vaitai, Lavinia 4 9 5 30 0.133 0 0 0 0 8 0 1 0 0
16 Torres, Rossana 4 3 0 5 0.600 0 1 0 0 1 0 1 0 0
18 Block, Allison 4 8 5 30 0.100 0 2 2 6 14 0 2 0 0
21 Joens, Alison 4 0 0 0 0.000 0 0 1 0 9 0 0 0 0
24 Yoke, Aigline 4 17 0 30 0.567 0 0 0 0 0 0 4 0 0
TM TEAM, 4 0

Team Totals: 46 13 117 0.282 40 7 13 12 63 2 11 1 0
Total Team Blocks: 7.5
 
Game K E TA PCT
1 10 4 26 0.231
2 9 1 24 0.333
3 12 4 37 0.216
4 15 4 30 0.367
Site: Breckon Sports Center, Parkville, MO
Date: 8/28/2007   Attendance: 0 Length of Match: 2:20
Referees: Gary Kufahl, Steve Arnell
DakStats 3000 by Daktronics Inc. Brookings, SD