Team: Kansas Wesleyan Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Ehrlich, Rachel 4 0 0 1 0.000 0 0 0 0 8 0 0 0 0
2 Fuller, Shawna 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0
3 Rhoades, Kolby 4 7 4 35 0.086 0 0 3 3 12 2 0 1 0
7 DuBois, Whitney 4 1 3 12 -0.167 0 1 2 0 3 0 1 5 0
9 Claborn, Sarah 4 6 8 33 -0.061 0 1 1 1 13 2 0 1 0
10 Thomas, Kathleen 1 0 1 4 -0.250 0 0 0 0 1 0 0 1 0
11 Winters, Ashley 4 3 5 22 -0.091 1 1 1 1 10 1 2 0 0
16 Berg, Kelli 4 0 1 4 -0.250 18 0 2 0 7 0 2 4 3
22 Geasland, Ashley 4 5 1 14 0.286 0 0 1 0 0 1 2 2 0
TM TEAM, 3 0

Team Totals: 22 23 125 -0.008 19 3 10 5 57 6 7 14 3
Total Team Blocks: 9.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Kansas Wesleyan Universit 16 13 26
Bellevue University 30 30 30
Team Records:
1-2
2-3
 
Team: Bellevue University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 SEIPOLD, Nichole 3 0 0 0 0.000 0 1 1 0 1 0 0 0 0
2 RAETHER, Angela 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0
4 GAUGHEN, Kayla 3 0 0 0 0.000 0 1 2 0 2 0 0 0 0
5 GREGORY, Katy 3 7 1 20 0.300 0 1 2 0 4 0 0 1 0
6 CLOW, Candace 3 3 1 8 0.250 29 1 1 0 5 0 2 1 0
7 KOZLIK, Jenny 2 0 0 0 0.000 0 0 0 0 5 0 0 0 0
8 KELLER, Leah 3 6 1 16 0.313 2 0 0 0 1 0 2 1 0
9 OAKESON, Alicia 3 0 0 1 0.000 0 1 0 1 8 0 0 0 0
10 DAVIS, Kylie 2 0 0 2 0.000 3 0 0 0 2 0 0 0 0
11 HORNE, Jennifer 3 11 1 28 0.357 0 0 0 0 0 0 4 1 0
12 THORSON, Jaclyn 3 4 2 12 0.167 0 0 0 1 0 2 4 3 0
13 MULLER, Rachel 3 9 4 29 0.172 0 1 0 0 9 0 3 1 0
TM TEAM, 3 0

Team Totals: 40 10 116 0.259 34 6 6 3 38 2 15 8 0
Total Team Blocks: 9.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Gordon Lozier Center, Bellevue, NE
Date: 8/31/2007   Attendance: 35 Length of Match: 1:10
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD