Team: Kansas Wesleyan Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Ehrlich, Rachel 4 0 0 0 0.000 0 0 0 1 6 0 0 0 0
2 Fuller, Shawna 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
3 Rhoades, Kolby 4 14 6 41 0.195 0 2 2 2 21 2 8 3 0
7 DuBois, Whitney 4 6 3 17 0.176 2 0 4 0 3 1 11 2 0
9 Claborn, Sarah 4 20 9 50 0.220 1 0 1 1 5 1 3 0 0
10 Thomas, Kathleen 1 0 0 0 0.000 0 4 0 0 1 0 0 0 0
11 Winters, Ashley 4 13 4 32 0.281 0 0 2 1 6 0 4 3 0
16 Berg, Kelli 4 4 1 7 0.429 55 1 1 0 6 1 4 0 3
22 Geasland, Ashley 4 3 6 21 -0.143 0 0 3 0 2 0 8 2 1
TM TEAM, 4 0

Team Totals: 60 29 168 0.185 58 7 13 5 51 5 38 10 4
Total Team Blocks: 24.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Kansas Wesleyan Universit 24 30 30 30
Dakota State University 30 24 27 19
Team Records:
1-1
0-1
 
Team: Dakota State University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 PHENEGER, Amy 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0
8 VANDEN HOEK, Kelsey 4 6 4 20 0.100 0 0 1 0 0 0 2 1 0
12 KLEMM, Krista 4 10 2 16 0.500 28 1 0 0 5 0 1 2 2
13 KAUL, Vicki 4 5 4 22 0.045 0 3 0 3 6 1 2 3 0
14 ARTEK, Laura 1 1 1 3 0.000 0 0 0 0 0 1 0 0 0
15 ANTHONY, Margie 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0
16 JENSEN, Rachel 4 7 2 41 0.122 0 0 1 0 6 0 0 1 0
18 WIESEN, Brittany 2 3 2 16 0.063 0 1 1 0 0 0 1 2 0
22 KOSTELECKY, Jenna 4 6 4 22 0.091 0 0 4 0 8 0 0 2 0
24 SHULTE, Ashley 2 1 1 3 0.000 0 0 0 0 0 0 0 2 0
TM TEAM, 4 0

Team Totals: 39 20 143 0.133 28 5 7 7 27 2 6 13 2
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: Gordon Lozier Center, Bellevue, NE
Date: 8/31/2007   Attendance: 28 Length of Match: 1:45
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD