Box Score

Team: Kansas Wesleyan Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Rhoades, Kolby 3 11 3 29 0.276 1 3 2 0 10 1 1 0 0
4 Kent, Karissa 3 0 0 0 0.000 2 1 1 1 15 0 0 0 0
5 Riddell, Cynthia 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0
7 DuBois, Whitney 3 4 0 15 0.267 1 2 2 0 3 0 2 0 0
9 Claborn, Sarah 3 13 2 25 0.440 1 3 3 1 11 1 2 0 0
10 Thomas, Kathleen 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0
11 Winters, Ashley 3 4 2 17 0.118 0 1 2 0 4 0 1 0 0
16 Berg, Kelli 3 2 0 4 0.500 27 2 3 0 9 0 1 0 0
19 Garrett, Julie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Geasland, Ashley 3 4 1 11 0.273 2 0 0 0 2 0 1 0 0
TM TEAM, 3 0

Team Totals: 38 8 101 0.297 34 12 13 2 59 2 8 0 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Kansas Wesleyan Universit 30 30 30
MidAmerica Nazarene Unive 21 23 19
Team Records:
 
 
 
Team: MidAmerica Nazarene Unive ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Olathe, KS
Date: 9/14/2007   Attendance: 0 Length of Match: 3:04
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD