Team: Bethany College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Noonan, Kelli 3 2 0 8 0.250 36 0 0 0 9 0 1 1 0
2 Sexson, Angelisa 3 7 4 15 0.200 0 2 0 0 3 3 4 0 0
3 Venrick, Emily 3 6 2 29 0.138 0 0 2 1 10 2 0 0 0
4 Westenfelder, Brittney 3 0 0 0 0.000 0 0 0 0 32 0 0 0 0
8 Laughery, Meaghan 2 3 0 9 0.333 0 0 0 1 4 0 0 0 0
10 Trask, Leah 1 9 2 30 0.233 0 0 0 0 2 1 3 0 0
13 Adamson, Stephanie 2 4 0 14 0.286 1 0 0 0 5 0 0 0 0
15 Runnebaum, Lisa 3 17 3 46 0.304 1 1 1 0 18 0 2 2 0
TM TEAM, 3 1

Team Totals: 48 11 151 0.245 38 3 3 3 83 6 10 3 0
Total Team Blocks: 11.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Bethany College 30 34 30
Kansas Wesleyan Universit 25 32 20
Team Records:
10-5, 5-0
9-7, 4-1
 
Team: Kansas Wesleyan Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Ehrlich, Rachel 3 1 1 2 0.000 0 0 3 0 8 0 0 0 0
3 Rhoades, Kolby 3 23 10 80 0.163 0 0 2 0 18 4 0 0 0
4 Kent, Karissa 3 0 0 1 0.000 0 0 0 0 26 0 0 0 0
7 DuBois, Whitney 3 10 4 31 0.194 1 3 3 0 5 0 1 0 1
10 Thomas, Kathleen 3 1 2 7 -0.143 0 0 0 0 4 0 0 1 0
11 Winters, Ashley 3 11 11 46 0.000 0 0 0 0 13 0 1 1 0
16 Berg, Kelli 3 0 0 9 0.000 41 1 2 0 9 1 0 0 2
22 Geasland, Ashley 3 0 0 1 0.000 0 0 0 0 1 0 0 2 1
TM TEAM, 3 0

Team Totals: 46 28 177 0.102 42 4 10 0 84 5 2 4 4
Total Team Blocks: 6.0
 
Game K E TA PCT
1 14 9 57 0.088
2 18 13 66 0.076
3 14 6 54 0.148
Site: Muir Gym, Salina, KS
Date: 9/25/2007   Attendance: 0 Length of Match: 1:35
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD