Team: Kansas Wesleyan Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Ehrlich, Rachel 5 0 0 0 0.000 0 0 0 1 6 0 0 0 0
3 Rhoades, Kolby 5 25 9 84 0.190 0 0 1 1 27 3 1 1 1
4 Kent, Karissa 5 0 1 1 -1.000 0 1 1 0 36 0 0 0 0
7 DuBois, Whitney 5 4 5 22 -0.045 0 1 5 0 3 1 3 0 0
9 Claborn, Sarah 5 29 7 86 0.256 0 1 0 0 23 0 1 1 0
11 Winters, Ashley 5 9 5 33 0.121 1 0 3 0 6 0 0 0 1
16 Berg, Kelli 5 0 0 6 0.000 56 0 3 0 22 1 2 0 0
19 Garrett, Julie 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Geasland, Ashley 5 1 0 2 0.500 1 0 0 0 2 0 1 0 0
TM TEAM, 5 0

Team Totals: 68 27 234 0.175 58 3 13 2 125 5 8 2 2
Total Team Blocks: 9.0
 
Game K E TA PCT
1 15 6 55 0.164
2 9 7 40 0.050
3 18 6 52 0.231
4 16 6 60 0.167
5 10 2 27 0.296
TEAMS 1 2 3 4 5
Kansas Wesleyan Universit 30 23 30 26 15
Bethel College 24 30 24 30 10
Team Records:
11-7, 6-1
4-3, 10-9
 
Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Jerde, Billye 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Haedt, Mallory 5 1 0 1 1.000 13 0 2 0 8 0 0 0 3
3 Schrag, Kristen 5 0 0 3 0.000 0 1 0 0 29 0 0 0 0
5 Schmidt, Nicole 5 9 3 30 0.200 0 0 0 0 3 0 1 0 0
6 Thimm, Kari 5 5 6 41 -0.024 2 2 0 1 20 0 1 0 1
8 Palmateer, Heather 5 12 3 28 0.321 1 0 0 0 2 1 6 2 0
9 Thompson, Sarah 5 9 7 41 0.049 3 1 1 0 2 0 4 2 0
11 Larson, Robyn 5 1 0 2 0.500 22 0 0 0 10 0 0 0 0
16 Knox, Autum 5 5 2 15 0.200 0 0 2 1 13 0 1 0 0
17 Oliver, Lindsey 5 4 3 22 0.045 1 0 0 0 1 1 7 0 0
18 Rathbun, Dana 5 1 4 11 -0.273 0 0 0 0 2 0 2 1 2
TM TEAM, 5 0

Team Totals: 47 28 194 0.098 42 4 5 2 90 2 22 5 6
Total Team Blocks: 13.0
 
Game K E TA PCT
1 8 9 51 -0.020
2 11 5 27 0.222
3 13 6 48 0.146
4 14 7 52 0.135
5 1 1 16 0.000
Site: Thresher Gym, North Newton, KS
Date: 9/29/2007   Attendance: 0 Length of Match: 2:15
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD