Site Search:
Women's BB Home
Schedule
Results
Statistics
Roster
Coaching Staff
Related Links
Recruiting Form



Athletics Home
Baseball
Men's Basketball
Women's Basketball
Cheer and Dance
Cross Country
Football
Golf
Soccer
Softball
Tennis
Track and Field
Volleyball




Athletic Staff Directory
Athletic Eligibility
Athletic Facilities
Driving Directions
Athletic Training
Radio Affiliates

LIVE Hoops Webcasts
LIVE Football Webcasts
Champions of Character
NAIA Scoreboard
Physical Form

Blanket Insurance Plan







 

Kansas Wesleyan University Lady Coyotes Basketball - Season Summary

Record
Date Overall Conf Site Score Opponent High Point High Rebounder
11-02-2007 0- 1 A L 56-76 Benedictine College 10-J Vopat 6-C Gray, J Vopat
11-03-2007 1- 1 N W 72-65 Avila University 15-K Dittmer 6-J Vopat
11/16/2007 1- 2 N L 64-67 Rogers State University 21-E Luckeroth 7-K Dittmer, J Vopat
11/17/2007 1- 3 N L 63-64 Baker University 20-C Gray 7-K Dittmer, T Baldwin
11/23/2007 1- 4 A L 63-73 Hastings College 21-E Luckeroth 7-K Dittmer
11/24/2007 2- 4 N W 67-62 Doane College 18-K Dittmer 6-K Dittmer
11/29/2007 2- 5 0- 1 A L 62-67 Ottawa University 19-K Dittmer 12-T Baldwin
12/01/2007 2- 6 0- 2 A L 67-77 Bethany College 20-E Luckeroth 11-C Gray, T Baldwin
12/06/2007 2- 7 0- 3 A L 71-72 2OT Southwestern College 22-K Dittmer 20-T Baldwin
12/15/2007 2- 8 H L 62-70 Mount Marty College 20-E Luckeroth 6-C Gray
12/29/2007 2- 9 A L 51-75 Rogers State University 10-E Luckeroth 8-C Gray
01/04/2008 3- 9 N W 68-50 Central Baptist College 24-C Gray 7-C Gray
01/05/2008 3-10 A L 51-75 College of the Ozarks 15-L Wilkinson 5-C Gray, T Baldwin
01/10/2008 4-10 1- 3 H W 68-47 Bethel College 16-K Dittmer 7-E Luckeroth
01/12/2008 4-11 1- 4 A L 63-76 University of Saint Mary 19-E Luckeroth 6-Multiple
01/16/2008 4-12 1- 5 H L 63-67 Sterling College 20-C Gray 7-C Gray, T Baldwin
01/19/2008 5-12 2- 5 H W 59-53 Friends University 23-C Gray 14-T Baldwin
01/21/2008 6-12 3- 5 A W 67-59 McPherson College 17-E Luckeroth, K Dittmer 12-C Gray
01/24/2008 6-13 3- 6 A L 54-55 Tabor College 18-E Luckeroth 6-C Gray
01/26/2008 7-13 4- 6 H W 75-42 Ottawa University 16-T Baldwin 11-T Baldwin
01/31/2008 8-13 5- 6 H W 70-50 Bethany College 21-T Baldwin 12-C Gray
02/02/2008 8-14 5- 7 H L 55-72 Southwestern College 17-C Gray 11-T Baldwin
02/07/2008 9-14 6- 7 H W 53-38 McPherson College 15-E Luckeroth 15-T Baldwin
02/09/2008 10-14 7- 7 A W 66-63 Bethel College 17-L Wilkinson 11-T Baldwin
02/14/2008 11-14 8- 7 H W 70-50 University of Saint Mary 18-T Baldwin 15-T Baldwin
02/16/2008 11-15 8- 8 A L 45-71 Sterling College 11-K Dittmer 13-T Baldwin
02/21/2008 11-16 8- 9 A L 53-58 Friends University 16-T Baldwin 14-T Baldwin
02/23/2008 12-16 9- 9 H W 54-41 Tabor College 15-E Luckeroth 10-T Baldwin
02/27/2008 12-17 A L 47-52 Tabor College 12-T Baldwin 8-T Baldwin


Team Statistics Summary
Opponent FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA
Benedictine College Lady Ravens 23/52 3/17 7/8 56 6 21 27 21 12 26 2 12 0
Avila University Lady Eagles 24/59 7/20 17/20 72 13 17 30 24 16 14 3 8 0
Rogers State University Hillcats 20/49 9/18 15/21 64 6 19 25 21 17 15 3 7 0
Baker University Lady Wildcats 25/59 10/25 3/4 63 7 30 37 14 13 10 9 5 0
Hastings College Broncos 23/56 9/19 8/8 63 3 29 32 24 12 16 1 10 0
Doane College Tigers 22/57 7/17 16/22 67 6 25 31 22 13 18 1 11 0
Ottawa University Lady Braves 25/69 4/23 8/12 62 17 28 45 24 11 16 6 7 0
Bethany College Swedes 20/70 2/21 25/40 67 26 28 54 21 6 17 5 12 0
Southwestern College Lady Builders 26/72 5/19 14/16 71 12 31 43 14 10 16 4 7 0
Mount Marty College Lancers 22/55 2/12 16/22 62 8 20 28 18 12 18 5 8 0
Rogers State University Hillcats 19/52 4/14 9/18 51 9 18 27 14 3 17 4 4 0
Central Baptist College Lady Mustangs 21/56 5/14 21/32 68 12 29 41 15 14 16 2 15 0
College of the Ozarks Lady Bobcats 21/53 4/19 5/6 51 9 19 28 16 6 24 1 4 0
Bethel College Threshers 25/57 6/15 12/24 68 12 25 37 18 18 16 6 18 0
University of Saint Mary Spires 22/59 3/16 16/20 63 12 19 31 25 9 20 5 13 0
Sterling College Lady Warriors 22/51 4/17 15/18 63 12 22 34 18 17 23 6 9 0
Friends University Lady Falcons 19/44 2/6 19/23 59 12 31 43 16 8 23 9 7 0
McPherson College Lady Bulldogs 21/70 7/22 18/26 67 24 21 45 15 9 14 2 10 0
Tabor College Lady Bluejays 20/53 5/14 9/10 54 9 24 33 18 10 15 6 7 0
Ottawa University Lady Braves 27/68 6/14 15/21 75 19 29 48 16 13 14 4 13 0
Bethany College Swedes 30/64 6/15 4/10 70 10 33 43 19 14 13 8 9 0
Southwestern College Lady Builders 17/62 2/23 19/26 55 20 21 41 20 9 16 8 10 0
McPherson College Lady Bulldogs 21/62 4/20 7/11 53 15 30 45 17 12 12 7 5 0
Bethel College Threshers 22/59 0/14 22/33 66 14 23 37 23 11 14 4 15 0
University of Saint Mary Spires 25/68 7/20 13/17 70 17 28 45 10 12 5 7 7 0
Sterling College Lady Warriors 17/59 2/23 9/15 45 14 24 38 17 8 18 5 10 0
Friends University Lady Falcons 23/55 5/17 2/6 53 11 27 38 12 13 24 7 13 0
Tabor College Lady Bluejays 16/42 6/16 16/21 54 9 32 41 12 10 26 8 7 0
Tabor College Lady Bluejays 15/49 2/12 15/21 47 9 19 28 14 5 10 4 12 0

Individual Season Highs
Most Pts:   24  C Gray vs. Central Baptist College
Most Fgm:   Multiple Players
Most Fga:   20  E Luckeroth vs. Bethany College
Most 3pm:   C Gray vs. Baker University
Most 3pa:   Multiple Players
Most Ftm:   K Santee vs. Central Baptist College
Most Fta:   10  Multiple Players
Most Reb:   20  T Baldwin vs. Southwestern College
Most Orb:   Multiple Players
Most Drb:   14  T Baldwin vs. Southwestern College
Most Ast:   Multiple Players
Most Stl:   K Dittmer vs. Bethel College
Most Blk:   T Baldwin vs. Ottawa University
Team Season Highs
Most Pts:   75  vs. Ottawa University
Most Fgm:   30  vs. Bethany College
Most Fga:   72  vs. Southwestern College
Most 3pm:   10  vs. Baker University
Most 3pa:   25  vs. Baker University
Most Ftm:   25  vs. Bethany College
Most Fta:   40  vs. Bethany College
Most Reb:   45  vs. Bethany College
Most Orb:   26  vs. Bethany College
Most Drb:   33  vs. Bethany College
Most Ast:   18  vs. Bethel College
Most Stl:   18  vs. Bethel College
Most Blk:   vs. Baker University

CyberSports for Basketball - http://www.cybersportsUSA.com

   
Home | Admissions | Application for Admissions | Financial Aid | Site Search | Webmaster