Kansas Wesleyan University Basketball - Game Leaders
Kansas Wesleyan University Lady Coyotes vs. Bethel College Threshers
Date: 01/10/2008   Time: 6:00 PM   Site: Muir Gym - Salina, Kan.

Scoring  Field Goals
Kansas Wesle68 Bethel Colle47    Kansas Wesle25/5743.9 Bethel Colle16/4932.7
21K Dittmer16 15H Blackburn16    21K Dittmer6/966.7 15H Blackburn7/1070.0
42T Baldwin15 4A Hiebert11    42T Baldwin6/1442.9 4A Hiebert3/837.5
14E Luckeroth11 12A Wood7    14E Luckeroth4/850.0 25H Anthony2/366.7
13C Gray9 21D Rathbun4    13C Gray3/475.0 12A Wood2/728.6
3K Santee5 25H Anthony4    15M Askins2/450.0 22R Bachman1/425.0
3Pt Field Goals  Free Throws
Kansas Wesle6/1540.0 Bethel Colle1/119.09    Kansas Wesle12/2450.0 Bethel Colle14/2070.0
14E Luckeroth2/450.0 12A Wood1/520.0    21K Dittmer3/475.0 4A Hiebert5/683.3
3K Santee1/1100    42T Baldwin3/560.0 3K Wilson2/2100
21K Dittmer1/250.0    13C Gray3/650.0 12A Wood2/2100
25K Berg1/333.3    3K Santee2/450.0 15H Blackburn2/450.0
22L Wilkinson1/425.0    14E Luckeroth1/333.3 21D Rathbun2/450.0
Total Rebounds  Fouls
Kansas Wesle12/2537 Bethel Colle13/2437    Kansas Wesle0/1818 Bethel Colle2/1921
14E Luckeroth3/47 15H Blackburn1/89    14E Luckeroth0/33 15H Blackburn1/34
42T Baldwin1/56 21D Rathbun3/36    22L Wilkinson0/33 4A Hiebert0/33
13C Gray0/55 4A Hiebert1/45    34J Vopat0/33 22R Bachman0/33
34J Vopat2/35 14T Goerzen2/13    15M Askins0/22 1M Love1/12
21K Dittmer1/34 25H Anthony1/23    21K Dittmer0/22 2W Hiebner0/22
Offensive Rebounds  Steals
Kansas Wesle12 Bethel Colle13    Kansas Wesle18 Bethel Colle9
3K Santee3 21D Rathbun3    22L Wilkinson5 1M Love2
14E Luckeroth3 14T Goerzen2    13C Gray4 22R Bachman2
34J Vopat2 2W Hiebner1    21K Dittmer3 2W Hiebner1
21K Dittmer1 4A Hiebert1    14E Luckeroth2 3K Wilson1
25K Berg1 15H Blackburn1    15M Askins2 4A Hiebert1
Defensive Rebounds  Assists
Kansas Wesle25 Bethel Colle24    Kansas Wesle18 Bethel Colle4
13C Gray5 15H Blackburn8    22L Wilkinson6 10K Phifer1
42T Baldwin5 4A Hiebert4    14E Luckeroth5 15H Blackburn1
14E Luckeroth4 21D Rathbun3    42T Baldwin2 22R Bachman1
21K Dittmer3 1M Love2    3K Santee1 33M Eckert1
34J Vopat3 12A Wood2    13C Gray1
Turn Overs  Blocks
Kansas Wesle16 Bethel Colle27    Kansas Wesle6 Bethel Colle7
13C Gray3 4A Hiebert5    3K Santee1 15H Blackburn4
14E Luckeroth3 12A Wood4    13C Gray1 25H Anthony3
22L Wilkinson2 15H Blackburn4    14E Luckeroth1
24J Lee2 1M Love3    21K Dittmer1
3K Santee1 10K Phifer2    34J Vopat1
Charges Taken  2nd Chance Points
Kansas Wesle2 Bethel Colle0    Kansas Wesle8 Bethel Colle3
14E Luckeroth1    42T Baldwin4 15H Blackburn2
42T Baldwin1    15M Askins2 21D Rathbun1
   21K Dittmer2
Defensive Assists  Productivity
Kansas Wesle0 Bethel Colle0    Kansas Wesle77.0 Bethel Colle23.5
   21K Dittmer18.5 15H Blackburn18.5
   14E Luckeroth16.5 25H Anthony6.50
   42T Baldwin14.5 4A Hiebert3.50
   13C Gray12.0 21D Rathbun2.50
   22L Wilkinson6.00 3K Wilson1.00