Kansas Wesleyan University Basketball - Game Leaders
McPherson College Lady Bulldogs vs. Kansas Wesleyan University Lady Coyotes
Date: 01/21/2008   Time: 6:00 pm   Site: Sport Center - McPherson, Kan.

Scoring  Field Goals
McPherson Co59 Kansas Wesle67    McPherson Co22/4944.9 Kansas Wesle21/7030.0
42W Pegram12 14E Luckeroth17    23C Coberly4/666.7 21K Dittmer6/1637.5
5J Brewer11 21K Dittmer17    5J Brewer4/850.0 14E Luckeroth5/1241.7
13A Woody11 13C Gray12    13A Woody4/850.0 13C Gray4/1921.1
23C Coberly11 22L Wilkinson8    55B Bratcher4/944.4 22L Wilkinson3/837.5
55B Bratcher10 42T Baldwin6    42W Pegram4/1040.0 3K Santee1/425.0
3Pt Field Goals  Free Throws
McPherson Co5/1435.7 Kansas Wesle7/2231.8    McPherson Co10/1855.6 Kansas Wesle18/2669.2
23C Coberly3/475.0 14E Luckeroth2/540.0    42W Pegram4/850.0 14E Luckeroth5/683.3
13A Woody1/333.3 21K Dittmer2/540.0    13A Woody2/2100 42T Baldwin4/850.0
5J Brewer1/425.0 22L Wilkinson2/540.0    55B Bratcher2/2100 21K Dittmer3/3100
13C Gray1/616.7    5J Brewer2/450.0 13C Gray3/475.0
   3K Santee3/560.0
Total Rebounds  Fouls
McPherson Co10/3141 Kansas Wesle24/2145    McPherson Co1/1516 Kansas Wesle1/1415
55B Bratcher2/79 13C Gray7/512    13A Woody0/44 13C Gray0/33
13A Woody0/77 42T Baldwin3/47    23C Coberly0/44 14E Luckeroth0/33
42W Pegram1/67 21K Dittmer2/46    10A Porter1/12 21K Dittmer1/23
52A Fiorenzi2/57 14E Luckeroth3/14    42W Pegram0/22 22L Wilkinson0/33
5J Brewer0/33 22L Wilkinson3/14    52A Fiorenzi0/22 3K Santee0/22
Offensive Rebounds  Steals
McPherson Co10 Kansas Wesle24    McPherson Co8 Kansas Wesle10
52A Fiorenzi2 13C Gray7    5J Brewer3 13C Gray3
55B Bratcher2 14E Luckeroth3    52A Fiorenzi2 22L Wilkinson3
23C Coberly1 22L Wilkinson3    10A Porter1 14E Luckeroth2
42W Pegram1 42T Baldwin3    13A Woody1 21K Dittmer1
3K Santee2    55B Bratcher1 42T Baldwin1
Defensive Rebounds  Assists
McPherson Co31 Kansas Wesle21    McPherson Co19 Kansas Wesle9
13A Woody7 13C Gray5    13A Woody7 14E Luckeroth3
55B Bratcher7 21K Dittmer4    23C Coberly3 13C Gray2
42W Pegram6 42T Baldwin4    55B Bratcher3 21K Dittmer2
52A Fiorenzi5 34J Vopat2    5J Brewer2 22L Wilkinson2
5J Brewer3 3K Santee1    42W Pegram2
Turn Overs  Blocks
McPherson Co24 Kansas Wesle14    McPherson Co14 Kansas Wesle2
5J Brewer6 42T Baldwin4    42W Pegram9 3K Santee1
13A Woody6 3K Santee3    55B Bratcher3 21K Dittmer1
42W Pegram4 13C Gray2    23C Coberly1
55B Bratcher4 21K Dittmer2    52A Fiorenzi1
23C Coberly2 22L Wilkinson2   
Charges Taken  2nd Chance Points
McPherson Co1 Kansas Wesle1    McPherson Co2 Kansas Wesle23
42W Pegram1 14E Luckeroth1    5J Brewer2 14E Luckeroth11
   21K Dittmer4
   13C Gray3
   3K Santee2
   34J Vopat2
Defensive Assists  Productivity
McPherson Co0 Kansas Wesle0    McPherson Co72.0 Kansas Wesle60.0
   55B Bratcher16.0 14E Luckeroth16.5
   42W Pegram15.5 21K Dittmer13.0
   13A Woody12.0 13C Gray11.5
   23C Coberly9.50 22L Wilkinson8.50
   52A Fiorenzi9.00 42T Baldwin3.50