Kansas Wesleyan University Basketball - Game Leaders
Kansas Wesleyan University Lady Coyotes vs. Ottawa University Lady Braves
Date: 01/26/2008   Time: 5:00 PM   Site: Muir Gymnasium - Salina, Kan.

Scoring  Field Goals
Kansas Wesle75 Ottawa Unive42    Kansas Wesle27/6839.7 Ottawa Unive14/5127.5
42T Baldwin16 32R Brown10    42T Baldwin7/1258.3 32R Brown4/850.0
14E Luckeroth15 23J Vance8    14E Luckeroth6/1637.5 23J Vance3/560.0
13C Gray13 33S Randa7    22L Wilkinson5/771.4 33S Randa2/540.0
22L Wilkinson12 25S Ronnebaum6    13C Gray5/1338.5 11E Hartzler2/1315.4
3K Santee8 11E Hartzler4    34J Vopat2/366.7 34T Morris1/1100
3Pt Field Goals  Free Throws
Kansas Wesle6/1442.9 Ottawa Unive5/1338.5    Kansas Wesle15/2171.4 Ottawa Unive9/1947.4
22L Wilkinson2/366.7 23J Vance2/366.7    3K Santee6/6100 25S Ronnebaum4/666.7
13C Gray2/540.0 32R Brown1/1100    33B Jensen2/2100 33S Randa2/2100
14E Luckeroth2/540.0 34T Morris1/1100    42T Baldwin2/366.7 21H Adrian1/250.0
33S Randa1/250.0    15M Askins2/450.0 22K Nelson1/250.0
   14E Luckeroth1/1100 32R Brown1/333.3
Total Rebounds  Fouls
Kansas Wesle19/2948 Ottawa Unive13/2235    Kansas Wesle0/1616 Ottawa Unive2/1618
42T Baldwin4/711 21H Adrian2/57    42T Baldwin0/44 21H Adrian1/23
13C Gray5/49 41A Weldy3/47    15M Askins0/33 25S Ronnebaum1/23
34J Vopat3/47 32R Brown2/46    21K Dittmer0/33 33S Randa0/33
22L Wilkinson2/35 33S Randa3/25    3K Santee0/22 41A Weldy0/33
21K Dittmer2/24 25S Ronnebaum0/33    24J Lee0/22 11E Hartzler0/22
Offensive Rebounds  Steals
Kansas Wesle19 Ottawa Unive13    Kansas Wesle13 Ottawa Unive4
13C Gray5 33S Randa3    14E Luckeroth3 33S Randa2
42T Baldwin4 41A Weldy3    3K Santee2 25S Ronnebaum1
34J Vopat3 21H Adrian2    13C Gray2 32R Brown1
21K Dittmer2 32R Brown2    21K Dittmer2
22L Wilkinson2 11E Hartzler1    33B Jensen2
Defensive Rebounds  Assists
Kansas Wesle29 Ottawa Unive22    Kansas Wesle13 Ottawa Unive9
42T Baldwin7 21H Adrian5    13C Gray3 21H Adrian2
13C Gray4 32R Brown4    22L Wilkinson3 34T Morris2
34J Vopat4 41A Weldy4    42T Baldwin2 11E Hartzler1
14E Luckeroth3 25S Ronnebaum3    3K Santee1 22K Nelson1
22L Wilkinson3 33S Randa2    14E Luckeroth1 23J Vance1
Turn Overs  Blocks
Kansas Wesle14 Ottawa Unive25    Kansas Wesle4 Ottawa Unive5
13C Gray3 11E Hartzler5    3K Santee1 21H Adrian2
42T Baldwin3 23J Vance3    14E Luckeroth1 41A Weldy2
3K Santee2 25S Ronnebaum3    15M Askins1 33S Randa1
21K Dittmer2 31M Mueller3    42T Baldwin1
15M Askins1 33S Randa3   
Charges Taken  2nd Chance Points
Kansas Wesle2 Ottawa Unive0    Kansas Wesle16 Ottawa Unive11
   42T Baldwin6 23J Vance3
   22L Wilkinson4 11E Hartzler2
   3K Santee2 32R Brown2
   34J Vopat2 33S Randa2
   15M Askins1 41A Weldy2
Defensive Assists  Productivity
Kansas Wesle0 Ottawa Unive0    Kansas Wesle87.5 Ottawa Unive11.5
   42T Baldwin20.0 32R Brown10.0
   22L Wilkinson19.0 33S Randa8.50
   13C Gray17.5 41A Weldy5.50
   14E Luckeroth13.0 21H Adrian4.00
   34J Vopat9.50 23J Vance4.00