Kansas Wesleyan University Basketball - Game Leaders
Kansas Wesleyan University Lady Coyotes vs. Central Baptist College Lady Mustangs
Date: 01/04/2008   Time: 5:30 PM   Site: Keeter Gym - Point Lookout, Mo.

Scoring  Field Goals
Kansas Wesle68 Central Bapt50    Kansas Wesle21/5637.5 Central Bapt16/6126.2
13C Gray24 31S Holt10    13C Gray9/1752.9 31S Holt4/1040.0
22L Wilkinson10 23J Cobb8    22L Wilkinson4/757.1 3H Beck2/450.0
14E Luckeroth8 3H Beck6    15M Askins2/366.7 20H Charton2/540.0
3K Santee7 20H Charton6    34J Vopat2/633.3 2T Duncan2/633.3
15M Askins6 33M Angle5    14E Luckeroth2/1020.0 5S Adams2/728.6
3Pt Field Goals  Free Throws
Kansas Wesle5/1435.7 Central Bapt6/2128.6    Kansas Wesle21/3265.6 Central Bapt12/1392.3
13C Gray3/475.0 20H Charton2/540.0    3K Santee7/887.5 23J Cobb6/6100
21K Dittmer1/250.0 3H Beck1/250.0    14E Luckeroth4/580.0 33M Angle2/2100
22L Wilkinson1/425.0 31S Holt1/250.0    13C Gray3/650.0 40V Harper2/2100
33M Angle1/333.3    15M Askins2/450.0 3H Beck1/1100
15C Williams1/616.7    22L Wilkinson1/1100 31S Holt1/1100
Total Rebounds  Fouls
Kansas Wesle12/2941 Central Bapt16/2945    Kansas Wesle0/1515 Central Bapt0/2525
13C Gray3/47 2T Duncan3/47    13C Gray0/33 15C Williams0/55
22L Wilkinson1/56 5S Adams2/46    21K Dittmer0/33 3H Beck0/44
15M Askins1/45 31S Holt0/66    42T Baldwin0/33 31S Holt0/44
34J Vopat2/35 15C Williams1/45    14E Luckeroth0/22 5S Adams0/33
14E Luckeroth1/34 23J Cobb2/35    22L Wilkinson0/22 33M Angle0/33
Offensive Rebounds  Steals
Kansas Wesle12 Central Bapt16    Kansas Wesle15 Central Bapt11
13C Gray3 2T Duncan3    14E Luckeroth5 5S Adams3
42T Baldwin3 5S Adams2    22L Wilkinson5 15C Williams2
34J Vopat2 23J Cobb2    21K Dittmer2 30D Reeves2
14E Luckeroth1 3H Beck1    13C Gray1 31S Holt2
15M Askins1 15C Williams1    25K Berg1 3H Beck1
Defensive Rebounds  Assists
Kansas Wesle29 Central Bapt29    Kansas Wesle14 Central Bapt7
22L Wilkinson5 31S Holt6    3K Santee5 2T Duncan2
13C Gray4 2T Duncan4    13C Gray2 15C Williams2
15M Askins4 5S Adams4    14E Luckeroth2 3H Beck1
14E Luckeroth3 15C Williams4    21K Dittmer2 23J Cobb1
34J Vopat3 23J Cobb3    22L Wilkinson2 30D Reeves1
Turn Overs  Blocks
Kansas Wesle16 Central Bapt23    Kansas Wesle2 Central Bapt4
13C Gray3 5S Adams4    13C Gray2 3H Beck1
3K Santee2 30D Reeves3    23J Cobb1
22L Wilkinson2 40V Harper3    30D Reeves1
25K Berg2 15C Williams2    31S Holt1
34J Vopat2 20H Charton2   
Charges Taken  2nd Chance Points
Kansas Wesle0 Central Bapt0    Kansas Wesle0 Central Bapt0
Defensive Assists  Productivity
Kansas Wesle0 Central Bapt0    Kansas Wesle69.0 Central Bapt31.0
   13C Gray20.5 2T Duncan8.50
   22L Wilkinson16.5 31S Holt8.00
   14E Luckeroth8.50 3H Beck6.50
   15M Askins7.50 23J Cobb6.00
   3K Santee6.00 5S Adams2.00