Kansas Wesleyan University Basketball - Game Leaders
Baker University Lady Wildcats vs. Kansas Wesleyan University Lady Coyotes
Date: 11/17/2007   Time: 6:00 p.m.   Site: Hahn Gym - Lindsborg, Kan.

Scoring  Field Goals
Baker Univer64 Kansas Wesle63    Baker Univer24/6934.8 Kansas Wesle25/5942.4
3K Murdock15 13C Gray20    3K Murdock6/1540.0 13C Gray7/1163.6
44A Gustin11 22L Wilkinson10    44A Gustin5/955.6 21K Dittmer4/944.4
10K Schaefer9 14E Luckeroth9    10K Schaefer3/560.0 14E Luckeroth4/1040.0
13A Bryant7 21K Dittmer9    13A Bryant2/540.0 22L Wilkinson4/1136.4
45A Heinen7 42T Baldwin6    31J McDiffett2/540.0 42T Baldwin3/742.9
3Pt Field Goals  Free Throws
Baker Univer7/2231.8 Kansas Wesle10/2540.0    Baker Univer9/1464.3 Kansas Wesle3/475.0
10K Schaefer3/560.0 13C Gray5/862.5    45A Heinen3/650.0 35J Menke2/2100
3K Murdock2/633.3 22L Wilkinson2/728.6    13A Bryant2/2100 13C Gray1/250.0
13A Bryant1/250.0 24J Lee1/250.0    32H Eagleman2/2100
22T Stacks1/425.0 21K Dittmer1/333.3    3K Murdock1/1100
14E Luckeroth1/425.0    44A Gustin1/1100
Total Rebounds  Fouls
Baker Univer16/2844 Kansas Wesle7/3037    Baker Univer1/78 Kansas Wesle2/1214
45A Heinen1/78 21K Dittmer0/77    22T Stacks0/33 55J Vopat1/34
3K Murdock5/27 42T Baldwin2/57    44A Gustin1/12 42T Baldwin0/44
44A Gustin3/36 22L Wilkinson2/46    11K Schneden0/11 21K Dittmer0/22
13A Bryant1/45 55J Vopat1/34    13A Bryant0/11 22L Wilkinson0/22
31J McDiffett2/24 13C Gray0/33    31J McDiffett0/11 15M Askins0/11
Offensive Rebounds  Steals
Baker Univer16 Kansas Wesle7    Baker Univer2 Kansas Wesle5
3K Murdock5 22L Wilkinson2    44A Gustin2 24J Lee3
32H Eagleman3 42T Baldwin2    14E Luckeroth1
44A Gustin3 55J Vopat1    35J Menke1
31J McDiffett2 35J Menke1   
13A Bryant1   
Defensive Rebounds  Assists
Baker Univer28 Kansas Wesle30    Baker Univer11 Kansas Wesle13
45A Heinen7 21K Dittmer7    11K Schneden3 22L Wilkinson6
13A Bryant4 42T Baldwin5    3K Murdock2 21K Dittmer3
44A Gustin3 22L Wilkinson4    10K Schaefer2 24J Lee2
3K Murdock2 13C Gray3    13A Bryant2 13C Gray1
31J McDiffett2 14E Luckeroth3    44A Gustin1 14E Luckeroth1
Turn Overs  Blocks
Baker Univer7 Kansas Wesle10    Baker Univer5 Kansas Wesle9
3K Murdock2 14E Luckeroth3    3K Murdock1 42T Baldwin3
10K Schaefer2 24J Lee3    10K Schaefer1 13C Gray2
11K Schneden2 13C Gray1    11K Schneden1 14E Luckeroth2
44A Gustin1 15M Askins1    31J McDiffett1 21K Dittmer1
22L Wilkinson1    44A Gustin1 35J Menke1
Charges Taken  2nd Chance Points
Baker Univer2 Kansas Wesle1    Baker Univer24 Kansas Wesle9
   3K Murdock7 21K Dittmer3
   44A Gustin6 22L Wilkinson2
   31J McDiffett4 55J Vopat2
   32H Eagleman4 42T Baldwin2
   10K Schaefer3
Defensive Assists  Productivity
Baker Univer0 Kansas Wesle0    Baker Univer71.0 Kansas Wesle72.5
   3K Murdock16.5 13C Gray20.0
   44A Gustin15.5 21K Dittmer13.0
   13A Bryant10.5 22L Wilkinson13.0
   10K Schaefer9.00 42T Baldwin9.00
   31J McDiffett6.00 14E Luckeroth7.00