Kansas Wesleyan University Basketball - Game Leaders
Kansas Wesleyan University Lady Coyotes vs. Doane College Tigers
Date: 11/24/2007   Time: 12:00 PM   Site: Hastings, Neb.

Scoring  Field Goals
Kansas Wesle67 Doane Colleg62    Kansas Wesle22/5738.6 Doane Colleg21/5736.8
21K Dittmer18 21L Anderson19    21K Dittmer5/1241.7 21L Anderson7/1741.2
22L Wilkinson12 44A Holland10    14E Luckeroth4/850.0 20H Helman3/560.0
24J Lee10 20H Helman9    22L Wilkinson3/742.9 42V Munter3/837.5
14E Luckeroth9 42V Munter9    24J Lee3/742.9 5B Lurz2/450.0
35J Menke6 5B Lurz6    34J Vopat2/633.3 31B Marsh2/450.0
3Pt Field Goals  Free Throws
Kansas Wesle7/1741.2 Doane Colleg3/1520.0    Kansas Wesle16/2272.7 Doane Colleg17/3056.7
24J Lee3/650.0 21L Anderson2/633.3    21K Dittmer6/785.7 44A Holland6/6100
21K Dittmer2/450.0 31B Marsh1/1100    22L Wilkinson5/771.4 21L Anderson3/475.0
22L Wilkinson1/250.0    35J Menke2/2100 42V Munter3/650.0
13C Gray1/425.0    14E Luckeroth1/1100 20H Helman3/837.5
   24J Lee1/250.0 5B Lurz2/2100
Total Rebounds  Fouls
Kansas Wesle6/2531 Doane Colleg14/3347    Kansas Wesle0/2222 Doane Colleg0/1818
21K Dittmer1/56 44A Holland3/811    14E Luckeroth0/55 5B Lurz0/44
22L Wilkinson0/55 21L Anderson1/89    42T Baldwin0/44 21L Anderson0/33
14E Luckeroth0/44 5B Lurz3/58    13C Gray0/22 52A Fox0/33
15M Askins2/24 42V Munter4/48    15M Askins0/22 20H Helman0/22
42T Baldwin0/44 20H Helman1/23    21K Dittmer0/22 42V Munter0/22
Offensive Rebounds  Steals
Kansas Wesle6 Doane Colleg14    Kansas Wesle11 Doane Colleg9
15M Askins2 42V Munter4    22L Wilkinson4 20H Helman3
34J Vopat2 5B Lurz3    21K Dittmer3 42V Munter2
21K Dittmer1 44A Holland3    14E Luckeroth2 43J Knievel2
20H Helman1    35J Menke2 5B Lurz1
21L Anderson1    21L Anderson1
Defensive Rebounds  Assists
Kansas Wesle25 Doane Colleg33    Kansas Wesle13 Doane Colleg7
21K Dittmer5 21L Anderson8    21K Dittmer5 20H Helman3
22L Wilkinson5 44A Holland8    13C Gray2 5B Lurz2
14E Luckeroth4 5B Lurz5    24J Lee2 25D Albus1
42T Baldwin4 42V Munter4    14E Luckeroth1 42V Munter1
15M Askins2 43J Knievel3    22L Wilkinson1
Turn Overs  Blocks
Kansas Wesle18 Doane Colleg24    Kansas Wesle1 Doane Colleg3
21K Dittmer6 5B Lurz8    35J Menke1 44A Holland2
22L Wilkinson4 20H Helman4    42V Munter1
14E Luckeroth3 44A Holland3   
24J Lee3 52A Fox3   
13C Gray1 25D Albus2   
Charges Taken  2nd Chance Points
Kansas Wesle0 Doane Colleg0    Kansas Wesle0 Doane Colleg0
Defensive Assists  Productivity
Kansas Wesle0 Doane Colleg0    Kansas Wesle45.0 Doane Colleg44.0
   21K Dittmer16.5 21L Anderson15.5
   22L Wilkinson10.0 42V Munter12.0
   14E Luckeroth4.00 44A Holland11.5
   15M Askins4.00 20H Helman5.50
   34J Vopat4.00 5B Lurz4.50