OFFICIAL NCAA BASKETBALL BOX SCORE 12/29/2007 2:00 p.m.  Claremore Expo Center
Kansas Wesleyan University vs Rogers State University 1st Half Box Score   Claremore, Okla.
No.Kansas Wesleyan UniversityTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
42Tierra Baldwin (F)4 5 0 0 0 0 2 2 4 3 8 0 3 0 0 15:34
14Emily Luckeroth (G)3 7 2 4 2 4 0 0 0 1 10 1 2 0 1 19:39
21Kaylaen Dittmer (G)1 7 0 0 2 4 2 0 2 3 4 1 1 0 0 21:38
22LaCole Wilkinson (G)2 6 0 2 0 0 0 0 0 2 4 0 2 0 2 23:46
25Kelli Berg (G)2 4 2 4 1 2 1 1 2 1 7 0 0 0 0 18:39
34Jennie Vopat (F)1 4 0 0 2 2 0 1 1 1 4 0 0 0 0 23:33
3Khristy Santee (G)3 5 0 0 1 2 2 4 6 1 7 0 3 2 0 20:18
13Charressa Gray (G)2 7 0 1 0 0 1 7 8 0 4 0 0 2 1 20:18
15Madison Askins (G/F)1 4 0 0 0 0 0 1 1 0 2 0 0 0 0 16:17
24Jenn Lee (G)0 3 0 3 0 0 0 1 1 2 0 1 2 0 0 16:08
32Tiffany Goetz (G/F)0 0 0 0 1 4 0 0 0 0 1 0 0 0 0 2:14
33Brandi Jensen (F)0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 1:56
5Abby Newell (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Julie Foster (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
11Sharniece Pierce (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Melanie Berg (G/F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23Bogdana Ilieva (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Megan Cavenee (G/F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)011  2 
 Totals19 52 4 14 9 18 9 18 27 14 51 3 17 4 4 200
Total FG%:1st half   10 - 27 (37.0%)    2nd half   9 - 25 (36.0%)    Game   19 - 52 (36.5%)    Deadball
3Pt FG%:1st half   3 - 8 (37.5%)    2nd half   1 - 6 (16.7%)    Game   4 - 14 (28.6%)    rebounds
FT%:1st half   4 - 8 (50.0%)    2nd half   5 - 10 (50.0%)    Game   9 - 18 (50.0%) 8
No.Rogers State UniversityTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
23Hannah Owen (G/F)3 4 0 1 0 1 2 5 7 2 6 0 1 0 1 24:17
40Yoda Woods (F)2 10 0 0 4 4 2 5 7 2 8 3 0 0 1 23:00
3Breck Muller (G)2 5 0 3 0 0 1 1 2 2 4 0 1 0 1 17:32
5Tasha Parker (G)1 4 1 4 0 0 0 2 2 1 3 1 2 0 0 16:45
11Hunter Peterson (G)3 3 2 2 2 2 0 0 0 2 10 4 1 0 1 19:39
34Azzie Knox (F)3 10 0 0 2 5 2 1 3 2 8 1 2 0 2 17:37
25Hayley KnifeChief (G)4 8 1 5 2 2 1 1 2 0 11 2 1 0 0 16:25
22Andrea Robinson (G)4 7 1 3 1 2 2 3 5 0 10 2 1 0 1 15:00
24Erica Taylor (G)0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 14:44
10Marshay Jasper (G)1 4 0 1 0 0 0 0 0 1 2 1 2 0 2 14:22
20Bailey Woods (F)5 6 1 1 0 0 2 5 7 3 11 0 2 0 1 13:26
14Andrea Miles (G)1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 2:45
15Tiffany Nelms (G)0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2:14
50Megan Knowles (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:14
12Ashley Coleman (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Laura Froese (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
35Katie Rice (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55Alexa Booth (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)000  4 
 Totals29 64 6 21 11 16 12 25 37 17 75 15 17 0 10 200
Total FG%:1st half   14 - 28 (50.0%)    2nd half   15 - 36 (41.7%)    Game   29 - 64 (45.3%)    Deadball
3Pt FG%:1st half   3 - 9 (33.3%)    2nd half   3 - 12 (25.0%)    Game   6 - 21 (28.6%)    rebounds
FT%:1st half   8 - 9 (88.9%)    2nd half   3 - 7 (42.9%)    Game   11 - 16 (68.8%) 10
Technical Fouls: None
Score by Period 1st H 2nd H Final
Kansas Wesleyan University 27 24 51
Rogers State University 39 36 75
RecordOverallConf
Lady Coyotes  2-9 
Hillcats  6-5 
Attendance: 648
Officials: Ric Bass, Vanessa Welch, Tony Bickford    
 Hillcats  Lady Coyotes  Hillcats  Lady Coyotes  Hillcats  Lady Coyotes
Points off Turnovers 14  10 Second Effort Points  1 Bench Points 44  18
Points in the Paint 58  38 3 Point Points 18  12 Free Throw Points 11  9
3pt Efficiency -7.1  +2.3 Points/Shot 1.04  0.84 Defensive Stops 42  35

Game comments: