Kansas Wesleyan University Basketball - Game Leaders
Rogers State University Hillcats vs. Kansas Wesleyan University Lady Coyotes
Date: 12/29/2007   Time: 2:00 p.m.   Site: Claremore Expo Center - Claremore, Okla.

Scoring  Field Goals
Rogers State75 Kansas Wesle51    Rogers State29/6445.3 Kansas Wesle19/5236.5
20B Woods11 14E Luckeroth10    20B Woods5/683.3 42T Baldwin4/580.0
25H KnifeChief11 42T Baldwin8    22A Robinson4/757.1 3K Santee3/560.0
11H Peterson10 3K Santee7    25H KnifeChief4/850.0 14E Luckeroth3/742.9
22A Robinson10 25K Berg7    11H Peterson3/3100 25K Berg2/450.0
34A Knox8 13C Gray4    23H Owen3/475.0 22L Wilkinson2/633.3
3Pt Field Goals  Free Throws
Rogers State6/2128.6 Kansas Wesle4/1428.6    Rogers State11/1668.8 Kansas Wesle9/1850.0
11H Peterson2/2100 14E Luckeroth2/450.0    40Y Woods4/4100 34J Vopat2/2100
20B Woods1/1100 25K Berg2/450.0    11H Peterson2/2100 14E Luckeroth2/450.0
22A Robinson1/333.3    25H KnifeChief2/2100 21K Dittmer2/450.0
5T Parker1/425.0    34A Knox2/540.0 3K Santee1/250.0
25H KnifeChief1/520.0    22A Robinson1/250.0 25K Berg1/250.0
Total Rebounds  Fouls
Rogers State12/2537 Kansas Wesle9/1827    Rogers State0/1717 Kansas Wesle0/1414
20B Woods2/57 13C Gray1/78    20B Woods0/33 21K Dittmer0/33
23H Owen2/57 3K Santee2/46    3B Muller0/22 42T Baldwin0/33
40Y Woods2/57 42T Baldwin2/24    11H Peterson0/22 22L Wilkinson0/22
22A Robinson2/35 21K Dittmer2/02    23H Owen0/22 24J Lee0/22
34A Knox2/13 25K Berg1/12    34A Knox0/22 3K Santee0/11
Offensive Rebounds  Steals
Rogers State12 Kansas Wesle9    Rogers State10 Kansas Wesle4
20B Woods2 3K Santee2    10M Jasper2 22L Wilkinson2
22A Robinson2 21K Dittmer2    34A Knox2 13C Gray1
23H Owen2 42T Baldwin2    3B Muller1 14E Luckeroth1
34A Knox2 13C Gray1    11H Peterson1
40Y Woods2 25K Berg1    20B Woods1
Defensive Rebounds  Assists
Rogers State25 Kansas Wesle18    Rogers State15 Kansas Wesle3
20B Woods5 13C Gray7    11H Peterson4 14E Luckeroth1
23H Owen5 3K Santee4    40Y Woods3 21K Dittmer1
40Y Woods5 42T Baldwin2    22A Robinson2 24J Lee1
22A Robinson3 15M Askins1    25H KnifeChief2
5T Parker2 24J Lee1    5T Parker1
Turn Overs  Blocks
Rogers State17 Kansas Wesle17    Rogers State0 Kansas Wesle4
5T Parker2 3K Santee3    3K Santee2
10M Jasper2 42T Baldwin3    13C Gray2
20B Woods2 14E Luckeroth2   
34A Knox2 22L Wilkinson2   
3B Muller1 24J Lee2   
Charges Taken  2nd Chance Points
Rogers State0 Kansas Wesle0    Rogers State0 Kansas Wesle0
Defensive Assists  Productivity
Rogers State0 Kansas Wesle0    Rogers State69.0 Kansas Wesle20.5
   20B Woods14.0 13C Gray10.5
   22A Robinson14.0 3K Santee9.00
   11H Peterson12.0 42T Baldwin6.00
   25H KnifeChief10.5 25K Berg5.50
   23H Owen10.0 14E Luckeroth3.00