Kansas Wesleyan University Basketball - Game Leaders
Southwestern College Lady Builders vs. Kansas Wesleyan University Lady Coyotes
Date: 12/06/2007   Time: 6:00 PM   Site: Stewart Fieldhouse - Winfield, Kan.

Scoring  Field Goals
Southwestern72 Kansas Wesle71    Southwestern27/6640.9 Kansas Wesle26/7236.1
5K Beal16 21K Dittmer22    5K Beal6/1540.0 21K Dittmer8/1457.1
14K Colclasure10 42T Baldwin16    14K Colclasure4/1040.0 42T Baldwin7/1546.7
22J Wilson10 25K Berg14    22J Wilson4/1040.0 25K Berg6/1250.0
11J Jarnagin9 22L Wilkinson10    11J Jarnagin3/742.9 22L Wilkinson3/837.5
15C Gandy8 14E Luckeroth7    15C Gandy3/742.9 15M Askins1/1100
3Pt Field Goals  Free Throws
Southwestern8/2630.8 Kansas Wesle5/1926.3    Southwestern10/1471.4 Kansas Wesle14/1687.5
11J Jarnagin3/742.9 22L Wilkinson2/366.7    5K Beal2/2100 14E Luckeroth5/683.3
14K Colclasure2/540.0 21K Dittmer2/450.0    15C Gandy2/2100 21K Dittmer4/4100
5K Beal2/728.6 25K Berg1/250.0    21T Gray2/2100 22L Wilkinson2/2100
23H Harvey1/425.0    34K Tyree2/2100 42T Baldwin2/366.7
   22J Wilson2/540.0 25K Berg1/1100
Total Rebounds  Fouls
Southwestern10/3545 Kansas Wesle12/3143    Southwestern1/1617 Kansas Wesle3/1013
22J Wilson5/914 42T Baldwin6/1420    2T Hartfield0/44 42T Baldwin1/23
14K Colclasure4/913 55J Vopat2/35    22J Wilson0/44 21K Dittmer1/12
34K Tyree0/55 14E Luckeroth0/44    14K Colclasure0/33 22L Wilkinson0/22
2T Hartfield1/34 22L Wilkinson2/24    32B Silvers0/22 24J Lee0/22
20C Larsen0/33 25K Berg1/23    5K Beal0/11 14E Luckeroth0/11
Offensive Rebounds  Steals
Southwestern10 Kansas Wesle12    Southwestern11 Kansas Wesle7
22J Wilson5 42T Baldwin6    22J Wilson3 14E Luckeroth2
14K Colclasure4 22L Wilkinson2    15C Gandy2 21K Dittmer2
2T Hartfield1 55J Vopat2    23H Harvey2 25K Berg2
25K Berg1    5K Beal1 42T Baldwin1
   14K Colclasure1
Defensive Rebounds  Assists
Southwestern35 Kansas Wesle31    Southwestern13 Kansas Wesle10
14K Colclasure9 42T Baldwin14    5K Beal4 21K Dittmer4
22J Wilson9 14E Luckeroth4    22J Wilson3 14E Luckeroth3
34K Tyree5 55J Vopat3    14K Colclasure2 24J Lee1
2T Hartfield3 21K Dittmer2    23H Harvey2 55J Vopat1
20C Larsen3 22L Wilkinson2    15C Gandy1 42T Baldwin1
Turn Overs  Blocks
Southwestern19 Kansas Wesle16    Southwestern3 Kansas Wesle4
15C Gandy8 21K Dittmer5    14K Colclasure1 14E Luckeroth1
5K Beal4 22L Wilkinson4    15C Gandy1 21K Dittmer1
14K Colclasure2 42T Baldwin4    34K Tyree1 55J Vopat1
22J Wilson2 14E Luckeroth2    42T Baldwin1
2T Hartfield1 25K Berg1   
Charges Taken  2nd Chance Points
Southwestern3 Kansas Wesle1    Southwestern15 Kansas Wesle7
15C Gandy1    22J Wilson5 42T Baldwin4
34K Tyree1    14K Colclasure4 21K Dittmer3
   2T Hartfield2
   5K Beal2
   15C Gandy2
Defensive Assists  Productivity
Southwestern0 Kansas Wesle0    Southwestern71.0 Kansas Wesle63.0
   14K Colclasure18.0 42T Baldwin26.0
   22J Wilson17.5 21K Dittmer18.0
   5K Beal9.00 25K Berg11.5
   34K Tyree6.00 55J Vopat6.00
   11J Jarnagin5.00 22L Wilkinson4.00