Kansas Wesleyan University Basketball - Game Leaders
Kansas Wesleyan University Lady Coyotes vs. University of Saint Mary Spires
Date: 02/14/2008   Time: 6:00 PM   Site: Muir Gymnasium - Salina, Kan.

Scoring  Field Goals
Kansas Wesle70 University o50    Kansas Wesle25/6836.8 University o20/5834.5
42T Baldwin18 13K Joens10    42T Baldwin7/1070.0 20L Gillespie4/4100
21K Dittmer15 20L Gillespie9    21K Dittmer5/1631.3 33J Garcia4/666.7
13C Gray12 30L Leonard9    22L Wilkinson4/1040.0 13K Joens4/1040.0
22L Wilkinson12 33J Garcia8    13C Gray4/1330.8 30L Leonard4/2020.0
14E Luckeroth7 3R Jacobs5    3K Santee2/728.6 3R Jacobs2/633.3
3Pt Field Goals  Free Throws
Kansas Wesle7/2035.0 University o5/1241.7    Kansas Wesle13/1776.5 University o5/955.6
13C Gray4/850.0 4A Berger1/1100    21K Dittmer4/580.0 2L Teal2/2100
14E Luckeroth1/250.0 20L Gillespie1/1100    42T Baldwin4/666.7 13K Joens1/1100
21K Dittmer1/425.0 3R Jacobs1/333.3    22L Wilkinson3/475.0 15J Mireles1/250.0
22L Wilkinson1/425.0 13K Joens1/333.3    14E Luckeroth2/2100 21A Heim1/250.0
30L Leonard1/425.0   
Total Rebounds  Fouls
Kansas Wesle17/2845 University o11/3041    Kansas Wesle0/1010 University o1/1516
42T Baldwin7/815 30L Leonard2/57    14E Luckeroth0/33 15J Mireles0/44
13C Gray1/910 33J Garcia0/77    21K Dittmer0/33 20L Gillespie0/44
22L Wilkinson4/37 15J Mireles0/44    3K Santee0/11 30L Leonard0/33
21K Dittmer3/14 21A Heim3/14    13C Gray0/11 13K Joens0/22
14E Luckeroth0/33 2L Teal1/12    34J Vopat0/11 33J Garcia1/12
Offensive Rebounds  Steals
Kansas Wesle17 University o11    Kansas Wesle7 University o1
42T Baldwin7 21A Heim3    21K Dittmer2 30L Leonard1
22L Wilkinson4 30L Leonard2    22L Wilkinson2
21K Dittmer3 2L Teal1    42T Baldwin2
3K Santee1    13C Gray1
13C Gray1   
Defensive Rebounds  Assists
Kansas Wesle28 University o30    Kansas Wesle12 University o4
13C Gray9 33J Garcia7    22L Wilkinson5 2L Teal2
42T Baldwin8 30L Leonard5    14E Luckeroth2 3R Jacobs1
14E Luckeroth3 15J Mireles4    21K Dittmer2 21A Heim1
22L Wilkinson3 3R Jacobs2    42T Baldwin2
34J Vopat2 13K Joens2    3K Santee1
Turn Overs  Blocks
Kansas Wesle5 University o13    Kansas Wesle7 University o1
42T Baldwin2 3R Jacobs3    13C Gray4 30L Leonard1
13C Gray1 15J Mireles3    14E Luckeroth1
22L Wilkinson1 33J Garcia2    21K Dittmer1
32T Goetz1 2L Teal1    34J Vopat1
20L Gillespie1   
Charges Taken  2nd Chance Points
Kansas Wesle1 University o0    Kansas Wesle20 University o3
14E Luckeroth1    22L Wilkinson7 2L Teal2
   42T Baldwin6 15J Mireles1
   21K Dittmer4
   14E Luckeroth3
Defensive Assists  Productivity
Kansas Wesle0 University o0    Kansas Wesle88.5 University o31.5
   42T Baldwin32.5 33J Garcia9.00
   22L Wilkinson20.0 20L Gillespie6.00
   13C Gray16.5 4A Berger4.00
   21K Dittmer10.5 13K Joens4.00
   14E Luckeroth4.00 2L Teal2.50