Kansas Wesleyan University Lady Coyotes Basketball - Season Statistical Ranking
| Field Goals | Made | Att | FG% | | 3 Point Goals | Made | Att | 3FG% | | Free Throws | Made | Att | FT% |
|---|
| ASKINS, Madison | 14 | 26 | 53.8 |
|
LUCKEROTH, Emily | 40 | 120 | 33.3 |
|
MENKE, Jenny | 6 | 6 | 100 |
| BALDWIN, Tierra | 111 | 240 | 46.3 |
|
SMITH, Robin | 1 | 3 | 33.3 |
|
JENSEN, Brandi | 2 | 2 | 100 |
| MENKE, Jenny | 10 | 22 | 45.5 |
|
GRAY, Charressa | 30 | 99 | 30.3 |
|
DITTMER, Kaylaen | 71 | 87 | 81.6 |
| SMITH, Robin | 4 | 9 | 44.4 |
|
SANTEE, Khristy | 2 | 7 | 28.6 |
|
WILKINSON, LaCole | 37 | 48 | 77.1 |
| VOPAT, Jennie | 38 | 91 | 41.8 |
|
LEE, Jenn | 9 | 33 | 27.3 |
|
LUCKEROTH, Emily | 69 | 91 | 75.8 |
| SANTEE, Khristy | 36 | 93 | 38.7 |
|
WILKINSON, LaCole | 28 | 108 | 25.9 |
|
SMITH, Robin | 6 | 8 | 75.0 |
| LUCKEROTH, Emily | 115 | 306 | 37.6 |
|
BERG, Kelli | 6 | 24 | 25.0 |
|
SANTEE, Khristy | 43 | 59 | 72.9 |
| GRAY, Charressa | 101 | 276 | 36.6 |
|
DITTMER, Kaylaen | 19 | 85 | 22.4 |
|
BALDWIN, Tierra | 62 | 95 | 65.3 |
| WILKINSON, LaCole | 81 | 228 | 35.5 |
|
ASKINS, Madison | 1 | 5 | 20.0 |
|
LEE, Jenn | 7 | 11 | 63.6 |
| BERG, Kelli | 18 | 53 | 34.0 |
|
CAVENEE, Megan | 2 | 13 | 15.4 |
|
GRAY, Charressa | 38 | 61 | 62.3 |
| DITTMER, Kaylaen | 87 | 268 | 32.5 |
|
| | | |
|
VOPAT, Jennie | 15 | 25 | 60.0 |
| LEE, Jenn | 14 | 46 | 30.4 |
|
| | | |
|
BERG, Kelli | 8 | 14 | 57.1 |
| JENSEN, Brandi | 1 | 5 | 20.0 |
|
| | | |
|
ASKINS, Madison | 8 | 16 | 50.0 |
| Off Rebounds | Num | G | Avg | | Def Rebounds | Num | G | Avg | | Total Rebounds | Num | G | Avg |
|---|
| BALDWIN, Tierra | 85 | 29 | 2.93 |
|
BALDWIN, Tierra | 155 | 29 | 5.34 |
|
BALDWIN, Tierra | 240 | 29 | 8.28 |
| GRAY, Charressa | 54 | 29 | 1.86 |
|
GRAY, Charressa | 129 | 29 | 4.45 |
|
GRAY, Charressa | 183 | 29 | 6.31 |
| DITTMER, Kaylaen | 41 | 29 | 1.41 |
|
DITTMER, Kaylaen | 95 | 29 | 3.28 |
|
DITTMER, Kaylaen | 136 | 29 | 4.69 |
| WILKINSON, LaCole | 36 | 29 | 1.24 |
|
LUCKEROTH, Emily | 73 | 29 | 2.52 |
|
WILKINSON, LaCole | 102 | 29 | 3.52 |
| VOPAT, Jennie | 31 | 29 | 1.07 |
|
VOPAT, Jennie | 69 | 29 | 2.38 |
|
VOPAT, Jennie | 100 | 29 | 3.45 |
| SANTEE, Khristy | 22 | 20 | 1.10 |
|
WILKINSON, LaCole | 66 | 29 | 2.28 |
|
LUCKEROTH, Emily | 86 | 29 | 2.97 |
| LUCKEROTH, Emily | 13 | 29 | 0.45 |
|
SANTEE, Khristy | 22 | 20 | 1.10 |
|
SANTEE, Khristy | 44 | 20 | 2.20 |
| BERG, Kelli | 10 | 9 | 1.11 |
|
ASKINS, Madison | 18 | 21 | 0.86 |
|
BERG, Kelli | 27 | 9 | 3.00 |
| ASKINS, Madison | 8 | 21 | 0.38 |
|
BERG, Kelli | 17 | 9 | 1.89 |
|
ASKINS, Madison | 26 | 21 | 1.24 |
| MENKE, Jenny | 5 | 7 | 0.71 |
|
LEE, Jenn | 12 | 23 | 0.52 |
|
LEE, Jenn | 14 | 23 | 0.61 |
| JENSEN, Brandi | 3 | 9 | 0.33 |
|
JENSEN, Brandi | 8 | 9 | 0.89 |
|
JENSEN, Brandi | 11 | 9 | 1.22 |
| LEE, Jenn | 2 | 23 | 0.09 |
|
CAVENEE, Megan | 6 | 9 | 0.67 |
|
MENKE, Jenny | 8 | 7 | 1.14 |
| CAVENEE, Megan | 1 | 9 | 0.11 |
|
MENKE, Jenny | 3 | 7 | 0.43 |
|
CAVENEE, Megan | 7 | 9 | 0.78 |
| Assists | Num | G | Avg | | Steals | Num | G | Avg | | Scoring | Num | G | Avg |
|---|
| DITTMER, Kaylaen | 74 | 29 | 2.55 |
|
WILKINSON, LaCole | 59 | 29 | 2.03 |
|
LUCKEROTH, Emily | 339 | 29 | 11.7 |
| LUCKEROTH, Emily | 62 | 29 | 2.14 |
|
DITTMER, Kaylaen | 48 | 29 | 1.66 |
|
BALDWIN, Tierra | 284 | 29 | 9.79 |
| WILKINSON, LaCole | 62 | 29 | 2.14 |
|
LUCKEROTH, Emily | 44 | 29 | 1.52 |
|
GRAY, Charressa | 270 | 29 | 9.31 |
| GRAY, Charressa | 37 | 29 | 1.28 |
|
GRAY, Charressa | 40 | 29 | 1.38 |
|
DITTMER, Kaylaen | 264 | 29 | 9.10 |
| SANTEE, Khristy | 23 | 20 | 1.15 |
|
BALDWIN, Tierra | 26 | 29 | 0.90 |
|
WILKINSON, LaCole | 227 | 29 | 7.83 |
| LEE, Jenn | 22 | 23 | 0.96 |
|
LEE, Jenn | 14 | 23 | 0.61 |
|
SANTEE, Khristy | 117 | 20 | 5.85 |
| BALDWIN, Tierra | 22 | 29 | 0.76 |
|
SANTEE, Khristy | 12 | 20 | 0.60 |
|
VOPAT, Jennie | 91 | 29 | 3.14 |
| VOPAT, Jennie | 8 | 29 | 0.28 |
|
VOPAT, Jennie | 9 | 29 | 0.31 |
|
BERG, Kelli | 50 | 9 | 5.56 |
| ASKINS, Madison | 4 | 21 | 0.19 |
|
ASKINS, Madison | 8 | 21 | 0.38 |
|
LEE, Jenn | 44 | 23 | 1.91 |
| BERG, Kelli | 4 | 9 | 0.44 |
|
MENKE, Jenny | 5 | 7 | 0.71 |
|
ASKINS, Madison | 37 | 21 | 1.76 |
| MENKE, Jenny | 2 | 7 | 0.29 |
|
BERG, Kelli | 4 | 9 | 0.44 |
|
MENKE, Jenny | 26 | 7 | 3.71 |
| CAVENEE, Megan | 1 | 9 | 0.11 |
|
JENSEN, Brandi | 4 | 9 | 0.44 |
|
SMITH, Robin | 15 | 2 | 7.50 |
| JENSEN, Brandi | 1 | 9 | 0.11 |
|
CAVENEE, Megan | 1 | 9 | 0.11 |
|
CAVENEE, Megan | 9 | 9 | 1.00 |
| Blocks | Num | G | Avg | | Turn Overs | Num | G | Avg | | Fouls | Off | Pers | Total |
|---|
| GRAY, Charressa | 38 | 29 | 1.31 |
|
BALDWIN, Tierra | 75 | 29 | 2.59 |
|
DITTMER, Kaylaen | 10 | 91 | 101 |
| BALDWIN, Tierra | 23 | 29 | 0.79 |
|
DITTMER, Kaylaen | 71 | 29 | 2.45 |
|
BALDWIN, Tierra | 12 | 75 | 87 |
| SANTEE, Khristy | 22 | 20 | 1.10 |
|
WILKINSON, LaCole | 67 | 29 | 2.31 |
|
LUCKEROTH, Emily | 1 | 66 | 67 |
| DITTMER, Kaylaen | 16 | 29 | 0.55 |
|
LUCKEROTH, Emily | 62 | 29 | 2.14 |
|
WILKINSON, LaCole | 1 | 60 | 61 |
| VOPAT, Jennie | 16 | 29 | 0.55 |
|
GRAY, Charressa | 61 | 29 | 2.10 |
|
GRAY, Charressa | 1 | 50 | 51 |
| LUCKEROTH, Emily | 14 | 29 | 0.48 |
|
SANTEE, Khristy | 48 | 20 | 2.40 |
|
VOPAT, Jennie | 2 | 43 | 45 |
| WILKINSON, LaCole | 5 | 29 | 0.17 |
|
LEE, Jenn | 32 | 23 | 1.39 |
|
SANTEE, Khristy | 2 | 25 | 27 |
| MENKE, Jenny | 4 | 7 | 0.57 |
|
VOPAT, Jennie | 23 | 29 | 0.79 |
|
LEE, Jenn | 1 | 25 | 26 |
| CAVENEE, Megan | 2 | 9 | 0.22 |
|
ASKINS, Madison | 13 | 21 | 0.62 |
|
ASKINS, Madison | 0 | 20 | 20 |
| ASKINS, Madison | 1 | 21 | 0.05 |
|
BERG, Kelli | 9 | 9 | 1.00 |
|
BERG, Kelli | 2 | 10 | 12 |
| SMITH, Robin | 1 | 2 | 0.50 |
|
CAVENEE, Megan | 5 | 9 | 0.56 |
|
MENKE, Jenny | 1 | 9 | 10 |
| | | |
|
SMITH, Robin | 5 | 2 | 2.50 |
|
CAVENEE, Megan | 0 | 3 | 3 |
| | | |
|
JENSEN, Brandi | 3 | 9 | 0.33 |
|
JENSEN, Brandi | 0 | 1 | 1 |
| Charges Taken | Num | G | Avg | | Productivity | Value | G | Avg | | Def Assist | Num | G | Avg |
|---|
| LUCKEROTH, Emily | 7 | 29 | 0.24 |
|
BALDWIN, Tierra | 316 | 29 | 10.9 |
|
| | | |
| BALDWIN, Tierra | 6 | 29 | 0.21 |
|
GRAY, Charressa | 284 | 29 | 9.79 |
|
| | | |
| WILKINSON, LaCole | 2 | 29 | 0.07 |
|
LUCKEROTH, Emily | 217 | 29 | 7.47 |
|
| | | |
| SANTEE, Khristy | 1 | 20 | 0.05 |
|
DITTMER, Kaylaen | 191 | 29 | 6.57 |
|
| | | |
| GRAY, Charressa | 1 | 29 | 0.03 |
|
WILKINSON, LaCole | 189 | 29 | 6.52 |
|
| | | |
| ASKINS, Madison | 1 | 21 | 0.05 |
|
VOPAT, Jennie | 110 | 29 | 3.78 |
|
| | | |
| DITTMER, Kaylaen | 1 | 29 | 0.03 |
|
SANTEE, Khristy | 82.0 | 20 | 4.10 |
|
| | | |
| LEE, Jenn | 1 | 23 | 0.04 |
|
ASKINS, Madison | 28.0 | 21 | 1.33 |
|
| | | |
| CAVENEE, Megan | 1 | 9 | 0.11 |
|
BERG, Kelli | 28.0 | 9 | 3.11 |
|
| | | |
| VOPAT, Jennie | 1 | 29 | 0.03 |
|
MENKE, Jenny | 24.5 | 7 | 3.50 |
|
| | | |
| | | |
|
JENSEN, Brandi | 13.5 | 9 | 1.50 |
|
| | | |
| | | |
|
SMITH, Robin | 5.00 | 2 | 2.50 |
|
| | | |
| | | |
|
LEE, Jenn | 2.00 | 23 | 0.09 |
|
| | | |
CyberSports for Basketball - http://www.cybersportsUSA.com